Destron Fearing Price List| Back
to RFID Main Page |
(Contact
us for 1000+ discount pricing) |
|||||||||||||||||||||||||||||||
| Back to Livestock
Page |
Pricing up to 100 | Pricing 101 to 500 parts | ||||||||||||||||||||||||||||||
| DUFLEX¨ PANEL & STUD SETS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| EXTRA LARGE PANEL SET | 3.0" W x 4.6" H | 25 | Blank | 100 - 107 | $1.50 | $37.50 | $1.35 | $33.75 | ||||||||||||||||||||||||
| Numbered | 110 - 117 | $1.69 | $42.25 | $1.52 | $38.03 | |||||||||||||||||||||||||||
| EXTENDED PANEL SET (formerly LG-EX) | 2.5" W x 3.7" H | 25 | Blank | 260 - 267 | $1.36 | $34.00 | $1.22 | $30.60 | ||||||||||||||||||||||||
| Numbered | 270 - 277 | $1.52 | $38.00 | $1.37 | $34.20 | |||||||||||||||||||||||||||
| LARGE PANEL SET | 2.3" W x 2.7" H | 25 | Blank | 200 - 207 | $1.22 | $30.50 | $1.10 | $27.45 | ||||||||||||||||||||||||
| Numbered | 210 - 217 | $1.38 | $34.50 | $1.24 | $31.05 | |||||||||||||||||||||||||||
| MEDIUM PANEL SET | 1.8" W x 1.9" H | 25 | Blank | 300 - 307 | $1.03 | $25.75 | $0.93 | $23.18 | ||||||||||||||||||||||||
| Numbered | 310 - 317 | $1.16 | $29.00 | $1.04 | $26.10 | |||||||||||||||||||||||||||
| LARGE DOUBLE PANEL SET | 2.3" W x 2.7" H | 25 | Blank | 401 - 403 / 405 - 407 | $1.60 | $40.00 | $1.44 | $36.00 | ||||||||||||||||||||||||
| Numbered | 411 - 413 / 415 - 417 | $1.88 | $47.00 | $1.69 | $42.30 | |||||||||||||||||||||||||||
| ROUND HOG SET | 1.3" Diameter | 25 | Blank | 500 - 507, 509, 098, 490 | $0.83 | $20.75 | $0.75 | $18.68 | ||||||||||||||||||||||||
| Numbered | 510 - 517, 519, 088, 491 | $0.94 | $23.50 | $0.85 | $21.15 | |||||||||||||||||||||||||||
| LITTER MAX¨ SET | 1.3" W x 1.3" H | 25 | Blank | 790 - 797, 59500 (aqua) | $0.85 | $21.25 | $0.77 | $19.13 | ||||||||||||||||||||||||
| Numbered | 790 -797, 59570 (aqua) | $0.95 | $23.75 | $0.86 | $21.38 | |||||||||||||||||||||||||||
| MEDIUM HOG SET | 1.8" W x 1.9" H | 25 | Blank | 360 - 367 | $1.03 | $25.75 | $0.93 | $23.18 | ||||||||||||||||||||||||
| Numbered | 370 - 377 | $1.16 | $29.00 | $1.04 | $26.10 | |||||||||||||||||||||||||||
| HOG MAX¨ SET | 2.1" W x 1.5" H | 25 | Blank | 640 - 647, 649, 096, 485 | $1.07 | $26.75 | $0.96 | $24.08 | ||||||||||||||||||||||||
| Numbered | 650 - 657, 659, 086, 486 | $1.20 | $30.00 | $1.08 | $27.00 | |||||||||||||||||||||||||||
| SHEEP & GOAT SET | 0.9" W x 2.1" H | 25 | Blank | 701 - 707 | $1.30 | $32.50 | $1.17 | $29.25 | ||||||||||||||||||||||||
| Numbered | 711 - 717 | $1.53 | $38.25 | $1.38 | $34.43 | |||||||||||||||||||||||||||
| INDIVIDUAL DUFLEX COMPONENTS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH |
|
EACH | PKG | ||||||||||||||||||||||||
| EXTRA LARGE PANEL | 3.0" W x 4.6" H | 25 | Blank | 120 - 127 | $1.01 | $25.25 | $0.91 | $22.73 | ||||||||||||||||||||||||
| Numbered | 130 - 137 | $1.20 | $30.00 | $1.08 | $27.00 | |||||||||||||||||||||||||||
| EXTENDED PANEL (formerly LG-EX) | 2.5" W x 3.7" H | 25 | Blank | 280 - 287 | $0.87 | $21.75 | $0.78 | $19.58 | ||||||||||||||||||||||||
| Numbered | 290 - 297 | $1.03 | $25.75 | $0.93 | $23.18 | |||||||||||||||||||||||||||
| LARGE PANEL | 2.3" W x 2.7" H | 25 | Blank | 220 - 227 | $0.73 | $18.25 | $0.66 | $16.43 | ||||||||||||||||||||||||
| Numbered | 230 - 237 | $0.89 | $22.25 | $0.80 | $20.03 | |||||||||||||||||||||||||||
| LARGE STUD PANEL | 2.3" W x 2.7" H | 25 | Blank | 421 - 423 / 425 - 427 | $0.87 | $21.75 | $0.78 | $19.58 | ||||||||||||||||||||||||
| Numbered | 431 - 433 / 435 - 437 | $0.99 | $24.75 | $0.89 | $22.28 | |||||||||||||||||||||||||||
| MEDIUM PANEL | 1.8" W x 1.9" H | 25 | Blank | 320 - 327 | $0.54 | $13.50 | $0.49 | $12.15 | ||||||||||||||||||||||||
| Numbered | 330 - 337 | $0.67 | $16.75 | $0.60 | $15.08 | |||||||||||||||||||||||||||
| LITTER MAX PANEL | 1.3" W x 1.3" H | 25 | Blank | 690 - 697 (aqua is 494) | $0.51 | $12.75 | $0.46 | $11.48 | ||||||||||||||||||||||||
| Numbered | 690 - 697 (aqua is 494) | $0.61 | $15.25 | $0.55 | $13.73 | |||||||||||||||||||||||||||
| MEDIUM HOG PANEL | 1.8" W x 1.9" H | 25 | Blank | 860 - 867 | $0.54 | $13.50 | $0.49 | $12.15 | ||||||||||||||||||||||||
| Numbered | 870 - 877 | $0.67 | $16.75 | $0.60 | $15.08 | |||||||||||||||||||||||||||
| HOG MAX PANEL | 2.1" W x 1.5" H | 25 | Blank | 660 - 667, 669, 076, 487 | $0.73 | $18.25 | $0.66 | $16.43 | ||||||||||||||||||||||||
| Numbered | 670 - 677, 679, 066, 488 | $0.86 | $21.50 | $0.77 | $19.35 | |||||||||||||||||||||||||||
| SHEEP & GOAT PANEL | 0.9" W x 2.1" H | 25 | Blank | 821 - 827 | $0.57 | $14.25 | $0.51 | $12.83 | ||||||||||||||||||||||||
| Numbered | 831 - 837 | $0.68 | $17.00 | $0.61 | $15.30 | |||||||||||||||||||||||||||
| SHEEP & GOAT STUD PANEL | 0.9" W x 2.1" H | 25 | Blank | 721 - 727 | $0.73 | $18.25 | $0.66 | $16.43 | ||||||||||||||||||||||||
| Numbered | 731 - 737 | $0.85 | $21.25 | $0.77 | $19.13 | |||||||||||||||||||||||||||
| ROUND BUTTON | 1.3" Diameter | 25 | Blank | 520 - 529, 075, 497 | $0.34 | $8.50 | $0.31 | $7.65 | ||||||||||||||||||||||||
| Numbered | 520 - 529, 075, 497 | $0.45 | $11.25 | $0.41 | $10.13 | |||||||||||||||||||||||||||
| STANDARD STUD / PLASTIC TIP | 1.3" Diameter | 25 | Blank | 801 - 803, 805 - 808 | $0.49 | $12.25 | $0.44 | $11.03 | ||||||||||||||||||||||||
| Numbered | 811 - 813, 815 - 817 | $0.60 | $15.00 | $0.54 | $13.50 | |||||||||||||||||||||||||||
| STANDARD STUD / METAL TIP | 1.3" Diameter | 25 | Blank | 840 - 849, 078, 492 | $0.49 | $12.25 | $0.44 | $11.03 | ||||||||||||||||||||||||
| Numbered | 850 - 857, 859, 068, 493 | $0.60 | $15.00 | $0.54 | $13.50 | |||||||||||||||||||||||||||
| TAMPER-EVIDENT TAG & STUD SETS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| TAMPER-EVIDENT / EXTRA LARGE SET | 3.0" W x 2.7" H | 25 | Blank | 14000 - 14500 | $1.70 | $42.50 | $1.53 | $38.25 | ||||||||||||||||||||||||
| Numbered | 14024 - 14524 | $1.88 | $47.00 | $1.69 | $42.30 | |||||||||||||||||||||||||||
| TAMPER-EVIDENT / MEDIUM SET | 2.3" W x 2.3" H | 25 | Blank | 74000 - 74700 | $1.21 | $30.25 | $1.09 | $27.23 | ||||||||||||||||||||||||
| Numbered | 74024 - 74724 | $1.35 | $33.75 | $1.22 | $30.38 | |||||||||||||||||||||||||||
| TAMPER EVIDENT / STUD (metal tip) | 1.3" Diameter | 25 | Blank | 68200 - 68800 | $0.50 | $12.50 | $0.45 | $11.25 | ||||||||||||||||||||||||
| Numbered | 68260 - 68370 | $0.61 | $15.25 | $0.55 | $13.73 | |||||||||||||||||||||||||||
| TAMPER-EVIDENT / ROUND BUTTON | 1.3" Diameter | 25 | Blank | 54300 | $0.43 | $10.75 | $0.39 | $9.68 | ||||||||||||||||||||||||
| Numbered | 54360 & 54370 | $0.68 | $17.00 | $0.61 | $15.30 | |||||||||||||||||||||||||||
| TUFF-FLEXª1-PC EAR TAGS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| LARGE PANEL | 2.9" W x 3.3" H | 25 | Blank | 001- 003 | $0.96 | $24.00 | $0.86 | $21.60 | ||||||||||||||||||||||||
| Numbered | 011 - 013 | $1.19 | $29.75 | $1.07 | $26.78 | |||||||||||||||||||||||||||
| MEDIUM PANEL | 2.3" W x 3.0" H | 25 | Blank | 021 - 023 | $0.86 | $21.50 | $0.77 | $19.35 | ||||||||||||||||||||||||
| Numbered | 031 - 033 | $1.06 | $26.50 | $0.95 | $23.85 | |||||||||||||||||||||||||||
| TUFF-THANEª NECK TAGS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| TUFF-THANE NECK TAG | 2.2" W x 3.5" H | 1 | Blank | 342, 343 | $0.98 | $0.98 | $0.88 | $0.88 | ||||||||||||||||||||||||
| Numbered | 352, 353 | $1.54 | $1.54 | $1.39 | $1.39 | |||||||||||||||||||||||||||
| TUFF-THANE NECK TAG CHAIN | 1/0 LINK x 40.0" L | 50 | N/A | 911 | $3.29 | $164.50 | $2.96 | $148.05 | ||||||||||||||||||||||||
| RING FASTENER | 1.8" Diameter | 50 | N/A | 912 | $0.45 | $22.50 | $0.41 | $20.25 | ||||||||||||||||||||||||
| TUFF-THANE NECK TAG CORD | 0.3" W x 45.0" L | 12 | N/A | 913 | $1.25 | $15.00 | $1.13 | $13.50 | ||||||||||||||||||||||||
| "V" FASTENER | N/A | 12 | N/A | 914 | $0.93 | $11.16 | $0.84 | $10.04 | ||||||||||||||||||||||||
| MISCELLANEOUS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| PROGRIPª UNIVERSAL APPLICATOR | See Datasheet | 1 | N/A | 909 | $23.00 | $23.00 | $20.70 | $20.70 | ||||||||||||||||||||||||
| PROGRIP APPLICATOR PIN | See Datasheet | 1 | N/A | 1915 | $4.19 | $4.19 | $3.77 | $3.77 | ||||||||||||||||||||||||
| 6 | 915 | $4.19 | $25.14 | $3.77 | $22.63 | |||||||||||||||||||||||||||
| TUFF-FLEX SAF-T-TAGGER | See Datasheet | 1 | N/A | 903 | $13.69 | $13.69 | $12.32 | $12.32 | ||||||||||||||||||||||||
| SUPER MARKª BLACK PEN (w/3 tips) | See Datasheet | 1 | N/A | 910 | $7.99 | $7.99 | $7.19 | $7.19 | ||||||||||||||||||||||||
| SUPER KNIFEª | See Datasheet | 1 | N/A | 999 | $4.89 | $4.89 | $4.40 | $4.40 | ||||||||||||||||||||||||
| CUSTOMIZATION / PRINTING | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| PREFIX LETTERING (No Discounts) | See Datasheet | 25 | Includes hot-stamp, Lasermarkª, Jet-Ink and Laser+Inkª printing options. Some limitations may apply. Call Customer Service for full details. Set-up fee is applied to all orders of less than 200 tags. Custom dies range from $25 - $75 depending on design complexity. Special / customized tags cannot be returned. | N/C | N/C | N/C | N/C | |||||||||||||||||||||||||
| CODE LETTERING OVER NUMBERS (No Disc) | See Datasheet | 25 | $0.11 | $2.75 | $0.11 | $2.75 | ||||||||||||||||||||||||||
| NUMBERS ON BACK (No Discounts) | See Datasheet | 25 | $0.11 | $2.75 | $0.11 | $2.75 | ||||||||||||||||||||||||||
| CUSTOMIZED DESIGN (No Discounts) | See Datasheet | 25 | $0.11 | $2.75 | $0.11 | $2.75 | ||||||||||||||||||||||||||
| SET-UP FEE (for all orders < 200 tags) (No Disc) | See Datasheet | N/A | $7.99 | $7.99 | $7.99 | $7.99 | ||||||||||||||||||||||||||
| CUSTOM DIE (one-time fee) (No Discounts) | See Datasheet | N/A | $25.00+ | $25.00+ | $25.00+ | $25.00+ | ||||||||||||||||||||||||||
| e.TAG¨ & STUD SETS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| UNIVERSAL e.TAG SET | Tamper Evident | 25 | N/A | TX12202 | $2.25 | $56.25 | $2.03 | $50.63 | ||||||||||||||||||||||||
| Non-Tamper Evident |
25 | N/A | TX12002 | $3.62 | $90.50 | $3.26 | $81.45 | |||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.11 | $2.75 | $0.11 | $2.75 | |||||||||||||||||||||||||
| AIN UNIVERSAL e.TAG SET | Tamper Evident | 25 | N/A | TX12203AIN | $3.25 | $81.25 | $2.93 | $73.13 | ||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.11 | $2.75 | $0.11 | $2.75 | |||||||||||||||||||||||||
| SHEEP / GOAT e.TAG SET | Tamper Evident | 25 | N/A | TX12282SG | $2.15 | $53.75 | $1.94 | $48.38 | ||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.11 | $2.75 | $0.11 | $2.75 | |||||||||||||||||||||||||
| COMBO e.TAG SET | Tamper Evident | 25 | Blank | TX412282 | $3.43 | $85.75 | $3.09 | $77.18 | ||||||||||||||||||||||||
| Numbered | TX412282 | $3.56 | $89.00 | $3.20 | $80.10 | |||||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.11 | $2.75 | $0.11 | $2.75 | |||||||||||||||||||||||||
| AIN COMBO e.TAG SET | Tamper Evident | 25 | Blank | TX412233AIN | $4.43 | $110.75 | $3.99 | $99.68 | ||||||||||||||||||||||||
| Numbered | TX412233AIN | $4.56 | $114.00 | $4.10 | $102.60 | |||||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.11 | $2.75 | $0.11 | $2.75 | |||||||||||||||||||||||||
| CHOICESETª / EXTRA-LARGE | Tamper Evident | 25 | Blank | Please contact NB&T | $3.66 | $91.50 | $3.29 | $82.35 | ||||||||||||||||||||||||
| Numbered | Please contact NB&T | $3.77 | $94.25 | $3.39 | $84.83 | |||||||||||||||||||||||||||
| Non-Tamper Evident |
Blank | Please contact NB&T | $3.55 | $88.75 | $3.20 | $79.88 | ||||||||||||||||||||||||||
| Numbered | Please contact NB&T | $3.66 | $91.50 | $3.29 | $82.35 | |||||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.22 | $5.50 | $0.22 | $5.50 | |||||||||||||||||||||||||
| CHOICESET / EXTENDED (formerly LG-EX) |
Tamper Evident | 25 | Blank | Please contact NB&T | $3.47 | $86.75 | $3.12 | $78.08 | ||||||||||||||||||||||||
| Numbered | Please contact NB&T | $3.58 | $89.50 | $3.22 | $80.55 | |||||||||||||||||||||||||||
| Non-Tamper Evident |
Blank | Please contact NB&T | $3.36 | $84.00 | $3.02 | $75.60 | ||||||||||||||||||||||||||
| Numbered | Please contact NB&T | $3.47 | $86.75 | $3.12 | $78.08 | |||||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.22 | $5.50 | $0.22 | $5.50 | |||||||||||||||||||||||||
| CHOICESET / LARGE | Tamper Evident | 25 | Blank | Please contact NB&T | $3.37 | $84.25 | $3.03 | $75.83 | ||||||||||||||||||||||||
| Numbered | Please contact NB&T | $3.48 | $87.00 | $3.13 | $78.30 | |||||||||||||||||||||||||||
| Non-Tamper Evident |
Blank | Please contact NB&T | $3.26 | $81.50 | $2.93 | $73.35 | ||||||||||||||||||||||||||
| Numbered | Please contact NB&T | $3.37 | $84.25 | $3.03 | $75.83 | |||||||||||||||||||||||||||
| With #'d Studs | 25 | Numbered | Add | $0.22 | $5.50 | $0.22 | $5.50 | |||||||||||||||||||||||||
| INDIVIDUAL e.TAG COMPONENTS | SPECS | QTY / PKG | IMPRINT | ITEM # | EACH | PKG | EACH | PKG | ||||||||||||||||||||||||
| UNIVERSAL e.TAG | Tamper Evident | 25 | N/A | 821150002 | $3.40 | $85.00 | $3.06 | $76.50 | ||||||||||||||||||||||||
| Non-Tamper Evident |
25 | N/A | 821160002 | $3.40 | $85.00 | $3.06 | $76.50 | |||||||||||||||||||||||||
| SHEEP & GOAT e.TAG | Tamper Evident | 25 | N/A | 8211900 | $3.40 | $85.00 | $3.06 | $76.50 | ||||||||||||||||||||||||
| COMBO e.TAG PANEL | Tamper Evident | 25 | Blank | 822151222 | $5.37 | $134.25 | $4.83 | $120.83 | ||||||||||||||||||||||||
| Numbered | 822151222 | $5.37 | $134.25 | $4.83 | $120.83 | |||||||||||||||||||||||||||
| e.TAG READERS / ANTENNAS | SPECS | QTY / PKG | ITEM # | EACH | ||||||||||||||||||||||||||||
| DTRª-1 HAND-HELD READER | See Datasheet | 1 | DTR1-4-K1 | $750.00 | ||||||||||||||||||||||||||||
| DTR-3E HAND-HELD READER | See Datasheet | 1 | DTR3E-K1 | $1,200.00 | ||||||||||||||||||||||||||||
| PANEL ANTENNA / LARGE | See Datasheet | 1 | AN4250 | $1,150.00 | ||||||||||||||||||||||||||||
| PANEL ANTENNA / SMALL | See Datasheet | 1 | AN4110 | $1,000.00 | ||||||||||||||||||||||||||||
| POCKET READERª | See Datasheet | 1 | HS9002BS37ENG | $400.00 | ||||||||||||||||||||||||||||
| POCKET READER EXª includes memory |
See Datasheet | 1 | HS7102BL37ENG | $450.00 | ||||||||||||||||||||||||||||
| POCKET EX Serial Cable |
IR5100 | $20.00 | ||||||||||||||||||||||||||||||
| AXIZ SB-1ª STATIONARY READER | AC Power Source | 1 | AXIZSB-1-00 | $3,900.00 | ||||||||||||||||||||||||||||
| DC Power Cable | AXIZSB-1-05 | $3,850.00 | ||||||||||||||||||||||||||||||
| Back to RFID Main Page | ||||||||||||||||||||||||||||||||
| Back to Livestock Page | ||||||||||||||||||||||||||||||||