
Number overlaying tag is the tag style number. Color and shape of
the overlay corresponds to pricing below.
Clarity of stamping may vary depending on the size and depth of
stamping, the color of the tag, and the reflection of light when
looking at the tag.
Colors
and size of the tags may appear differently on different computers or
monitors. Samples available upon request.
If youmove your mouse cursor over the tag, tag dimensions and option
detailsshould show up if your browser supports this feature.
Tag Options
Click an image below to see examples of the desired option
Blank TagStandard Price |
Stamped TagExtra Charge |
Non-Standard Holes/SlotsExtra Charge |
Backside StampingExtra Charge |
Logo StampingExtra Charge |
Paint-Filled StampingExtra Charge |
Laser-EtchedExtra Charge |
| MATERIAL
SPECIFICATIONS: (other
gauges and material widths may be available) Aluminum: .050” (16 gauge) - 1/2 hard temper Aluminum: .064” (14 gauge) - 1/2 hard temper Brass: .036” (19 gauge)- Alloy 260 70/30 - 1/2 hard temper Brass: .040 “ (18 gauge)- Alloy 260 70/30 - 1/2 hard temper Brass: .064 “ (18 gauge)- Alloy 260 70/30 - dead soft temper Stainless Steel: .031” (20 gauge) - Type 430 2BA finish (Shiny, attracted to magnet, slightly corrosive) Stainless Steel: .030” (20 gauge) - Type 304 2B finish (Dull, not attracted to magnet, non-corrosive) Stainless Steel: .048” (18 gauge) - Type 304 2B finish (Dull, not attracted to magnet, non-corrosive) Stainless Steel: .048” (18 gauge) - Type 430 2BA finish (Shiny, attracted to magnet, slightly corrosive) Cold Rolled Steel: .025” (24 gauge) Cold Rolled Steel: .048” (18 gauge) |
COLORS: In Aluminum only: Plain, Red, Blue, Green, Orange, Gold, Purple. |
| SIZE | MATERIAL |
WEIGHT per 1000 |
PRICE
FOR PLATE TAG SHAPES |
Additional 100 ADD | |||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||||
|
BLUE
PRICE
|
.050" Plain Aluminum | 8.00 lbs | 31.00 | 37.44 | 43.89 | 50.33 | 56.78 | 63.22 | 69.67 | 76.11 | 82.56 | 89.00 | 8.70 |
| .050" Colored Aluminum | 8.00 lbs | 33.00 | 41.56 | 50.11 | 58.67 | 67.22 | 75.78 | 84.33 | 92.89 | 101.44 | 110.00 | 10.80 | |
| .030" Stainless Steel | 14.00 lbs | 37.00 | 46.22 | 55.44 | 64.67 | 73.89 | 83.11 | 92.33 | 101.56 | 110.78 | 120.00 | 11.80 | |
| .036" Brass | 18.00 lbs | 44.00 | 57.44 | 70.89 | 84.33 | 97.78 | 111.22 | 124.67 | 138.11 | 151.56 | 165.00 | 16.20 | |
|
RED
PRICE
|
.050" Plain Aluminum | 15.00 lbs | 35.00 | 44.11 | 53.22 | 62.33 | 71.44 | 80.56 | 89.67 | 98.78 | 107.89 | 117.00 | 11.50 |
| .050" Colored Aluminum | 15.00 lbs | 37.00 | 50.67 | 64.33 | 78.00 | 91.67 | 105.33 | 119.00 | 132.67 | 146.33 | 160.00 | 15.70 | |
| .030" Stainless Steel | 25.00 lbs | 39.00 | 55.67 | 72.33 | 89.00 | 105.67 | 122.33 | 139.00 | 155.67 | 172.33 | 189.00 | 18.50 | |
| .036" Brass | 30.00 lbs | 50.00 | 72.56 | 95.11 | 117.67 | 140.22 | 162.78 | 185.33 | 207.89 | 230.44 | 253.00 | 24.80 | |

| Style | Description | Weight
per 1000 |
Price Each |
Price per 100 | Price per 1000 | ||||||
| 100 | 500 | 1000 | 5000 | 10000 | |||||||
| 1502 | .091 Link | 4.50 lbs | 1.36 | 1.08 | 8.67 | 8.24 | 7.83 | ||||
| 1502SS | Stainless Steel Link | 4.00 lbs | 7.56 | 6.05 | 48.39 | 45.97 | 43.67 | ||||
| 1504 | .105 Link | 6.00 lbs | 1.57 | 1.25 | 10.03 | 9.53 | 9.05 | ||||
| 1503 | .105 Twisted Link | 6.00 lbs | 2.55 | 2.04 | 16.35 | 15.53 | 14.75 | ||||
| 1505 | .080 Link | 2.70 lbs | 7.63 | 6.10 | 48.80 | 46.36 | 44.04 | ||||
| 1506 | 11/16" Ring | 2.50 lbs | 1.91 | 1.53 | 12.20 | 11.59 | 11.01 | ||||
| 1506SS | 11/16" Stainless Steel Ring | 2.50 lbs | 7.82 | 6.25 | 50.02 | 47.52 | 45.14 | ||||
| 1514 | 1" Ring | 5.00 lbs | 6.16 | 4.93 | 39.41 | 37.44 | 35.56 | ||||
| 1508NI | Nickel Plated Rivets | .80 lbs | 2.38 | 1.91 | 15.25 | 14.49 | 13.76 | ||||
| 1508BR | Brass Plated Rivets | .80 lbs | 2.38 | 1.91 | 15.25 | 14.49 | 13.76 | ||||
| 1507 | #3 Brass Plated Ball Chain 4" | 2.50 lbs | 8.20 | 6.56 | 52.46 | 49.84 | 47.35 | ||||
| 1507NI | Nickel Plated Ball Chain 4" | 2.50 lbs | 11.35 | 9.08 | 95.04 | 79.20 | 66.00 | ||||
| 1507SS | Stainless Steel Ball Chain 4" | 2.50 lbs | 16.85 | 13.48 | 141.12 | 117.60 | 98.00 | ||||
| 150724 | 24" Aluminum Ball Chain | 8.00 lbs | 29.55 | 23.64 | 189.10 | 179.65 | 170.66 | ||||
| 1515 | Elastic Wrist Band with Link | 2.00 lbs | DISCONTINUED | ||||||||
| 1506s | Ring Applicator | .5 lb/ea | 7.71 | ||||||||
| Packing Prices below are for the packing method only, choose from attachments above and add that price. | |||||||||||
| 5550 | Standard Packing (100 tags to a wire) | No Charge | |||||||||
| 5560 | Strip-Pak Packing | 6.00 | 5.00 | 40.00 | |||||||
| 5570 | Flat-Pak Packing | 9.50 | 6.50 | 50.00 | |||||||
| 5580 | Link Attaching | - | 7.50 | 5.50 | 20.00 | ||||||
| 1571 | 1/16 or 1/8 Figures 0-9 | .80 lbs | 2.92 | 18.99 | per set | ||||||
| 1571 | 1/4 Figures 0-9 | 1.50 lbs | 3.63 | 29.46 | per set | ||||||
| 1572 | 1/16 or 1/8 Letters A-Z | 1.75 lbs | 2.92 | 56.70 | per set | ||||||
| 1572 | 1/4 Letters A-Z | 3.75 lbs | 3.63 | 88.38 | per set | ||||||
STANDARD PACKING ![]() 100 tags to a wire, 500 to a box. |
"STRIP-PAK" PACKING
![]() 1 tag and 1 attachment to an individual plastic bag. Bags are perforated on a continuous strip. |
"FLAT-PAK" PACKING ![]() 1 tag and 1 attachment laminated to sturdy card stock. Used for sending tags through the mail. |
NOTICE:
Hole
and Slot Images are not to scale, please use dimensions![]() |
NUMBERING/STAMPING: Stamping type: 1/16", 3/32", 1/8", 3/16", 1/4", 1/2" Consecutive numbers: 3/32", 1/8", 3/16", 1/4", 5/16", 1/2" (Stamped 1/2" numbers or letters not available on Stainless Steel or Brass) Size and shape of tag, number and location of holes governs the stamping and numbering area.
We recommend abbreviating where possible. Click here for common abbreviations |
| HAND STAMPS | |
| 1571 Numbers 0-9 | 1572 Letters A-Z |
![]() Hardened steel, gothic style, letters and numbers for hand stamping tags. Contact us for information on Stamping/NumberingMachines. |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Gold
Aluminum (resembles brass) |
Brass |
Plain
Aluminum |
430
Stainless Steel |
304
Stainless Steel |
|
QUALITY ISSUES:
Our manufacturing process allows
us to manufacture high quality products at very competitive
prices. However, the overall quality of our tags are limited to
the quality of our materials and the manufacturing process itself. We
produce millions of customized tags annually and nearly 100% of our
customers are satisfied. Please keep in mind that if our standard
production process does not meet your quality requirements, please
consider our premium production and special purchase material services.
|
||
| FEATURES |
BENEFITS |
DRAWBACKS |
| Std. Production | Low Cost Fast Service |
Std Mill
Tolerance Occasional Scratches back & front side Oil Residue |
| Premium Production (promotional uses) |
Virtually Scratch-Free |
*Std Mill Tolerance Oil Residue |
| Special Services: Tumbling/Drying |
Removes oil | Could cause scratches. **Traces of cleaning media could remain on tags. |
| Special Purchase Material |
High Quality Surface Finish |
High Cost. |
| * Std Mill Tolerance
Quality - Typical occurrences: - Surface scratches and gouges - Roller marks - Tape residue - Color inconsistencies - Burrs Better quality materials with tighter tolerances are available if these standard mill tolerance occurrences do not meet your needs. ** Cleaning Media - Ground Corn Cob |
||