
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| RED PRICE | .050" Plain Aluminum | 15 lbs | B,C,E,F,H | 0.535 | 0.342 | 0.276 | 0.246 | 0.226 | 0.213 | 0.204 | 0.197 | 0.192 | 0.188 | 0.173 | 0.164 |
| RED PRICE | .050" Colored Aluminum | 15 lbs | B,C,E,F,H | 0.614 | 0.407 | 0.343 | 0.309 | 0.291 | 0.278 | 0.269 | 0.264 | 0.257 | 0.252 | 0.236 | 0.224 |
| RED PRICE | .064" Aluminum | 20 lbs | B,C,E,F,H | 0.666 | 0.454 | 0.388 | 0.357 | 0.338 | 0.325 | 0.317 | 0.308 | 0.304 | 0.30 | 0.285 | 0.27 |
| RED PRICE | .040" UV Stable Aluminum | 15 lbs | B,C,E,F,H | 0.666 | 0.454 | 0.388 | 0.357 | 0.338 | 0.325 | 0.317 | 0.308 | 0.304 | 0.30 | 0.285 | 0.27 |
| RED PRICE | .030" 304 / .031" 430 Stainless Steel | 25 lbs | B,C,E,F,H | 0.68 | 0.484 | 0.423 | 0.394 | 0.375 | 0.363 | 0.355 | 0.348 | 0.344 | 0.339 | 0.318 | 0.306 |
| RED PRICE | .030" 316 Stainless Steel | 25 lbs | B,C,E,F,H | 0.85 | 0.61 | 0.512 | 0.471 | 0.445 | 0.429 | 0.418 | 0.408 | 0.402 | 0.396 | 0.38 | 0.364 |
| RED PRICE | .047" 304 / .048" 430 Stainless Steel | 37 lbs | B,C,E,F,H | 0.85 | 0.61 | 0.512 | 0.471 | 0.445 | 0.429 | 0.418 | 0.408 | 0.402 | 0.396 | 0.38 | 0.364 |
| RED PRICE | .036" Brass | 30 lbs | B,C,E,F,H | 0.88 | 0.63 | 0.54 | 0.491 | 0.467 | 0.45 | 0.439 | 0.43 | 0.422 | 0.417 | 0.399 | 0.38 |
| RED PRICE | Radial Text - .050" Aluminum | 15 lbs. | 1.836 | 1.01 | 0.745 | 0.623 | 0.522 | 0.469 | 0.432 | 0.406 | 0.383 | 0.367 | 0.26 | 0.236 | |
| RED PRICE | Radial Text - .036" Brass | 30 lbs. | 2.10 | 1.30 | 0.93 | 0.80 | 0.72 | 0.66 | 0.62 | 0.59 | 0.56 | 0.54 | 0.421 | 0.392 | |
Additional Tag Options

Blank Tag
Standard Price

Stamped Tag
Extra Charge

Laser-Etched
Extra Charge

Backside Stamp
Extra Charge

Logo Stamping
Extra Charge

Paint-Filled Stamping
Extra Charge

Holes & Slots
Extra Charge



