Popular Styles:
- 2729E – Aluminum Write-On
- 2702 – Aluminum Write-On
- 1628, 1636, 1605, 1606, 1635 – Slot & Tongue
- 144VLE – Plastic Snap-Off
- 3602 – Military Grade UID Labels
- 14 – Plate Tag
- 960 – Plate Tag
- 1631, 1632, 1633, 1634 – Wrap Around Wire Markers – Military Specs
- 1611 – Wrap Around Wire Marker – Military Specs
In the Aerospace and Defense industry, proper identification of assets, equipment, wires, cable assemblies, valves, and other aircraft parts is extremely crucial. Tags and Labels need to stand up to harsh environments such as extreme heat and cold, chemicals, and abrasion.
Our heavy-duty aerospace tags come in a variety of materials including aluminum, UV stable aluminum, brass, and stainless steel. Our flexible aluminum wire markers are also popular among aerospace part suppliers for identifying parts and equipment. Aerospace tags can be customized to meet your needs including 2D data matrix, logos, serial or custom numbering, text, and more.
Pricing
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
2729E | Aluminum with eyelets | 3 lbs | 0.096 | 0.076 | 0.061 | 0.058 | 0.056 | |||||||||
2729 | Aluminum without eyelets | 3 lbs | 0.082 | 0.065 | 0.053 | 0.051 | 0.049 | |||||||||
2742 | Copper Wires - Unattached | 1 lb | 0.088 | 0.073 | 0.06 | 0.058 | ||||||||||
2743 | Copper Wires - Attached | 1 lb | 0.144 | 0.118 | 0.097 | |||||||||||
1605 | Slot and Tongue | 3 lbs | B,C | 0.53 | 0.325 | 0.259 | 0.226 | 0.126 | 0.123 | 0.121 | 0.119 | 0.118 | 0.097 | 0.085 | 0.082 | |
1606 | Slot and Tongue | 4.2 lbs | B,C | 0.59 | 0.383 | 0.317 | 0.283 | 0.171 | 0.168 | 0.166 | 0.164 | 0.163 | 0.132 | 0.12 | 0.115 | |
1628 | Double Slot Double Tongue | 4 lbs | B,C | 0.64 | 0.438 | 0.372 | 0.339 | 0.217 | 0.214 | 0.212 | 0.21 | 0.209 | 0.168 | 0.151 | 0.144 | |
1635 | Slot and Tongue | 13 lbs | B,C | 0.64 | 0.438 | 0.372 | 0.339 | 0.217 | 0.214 | 0.212 | 0.21 | 0.209 | 0.168 | 0.154 | 0.148 | |
1636 | Slot and Tongue | 13 lbs | B,C | 0.64 | 0.438 | 0.372 | 0.339 | 0.217 | 0.214 | 0.212 | 0.21 | 0.209 | 0.168 | 0.154 | 0.148 | |
2702-1 | Write-On Tag Size 1( 3/4" x 3-1/2") | 4 lbs | 0.187 | 0.15 | 0.121 | 0.115 | 0.109 | |||||||||
2702-2 | (No Wires) Size 2 (1-1/2" x 3-1/2") | 8 lbs | 0.245 | 0.196 | 0.157 | 0.149 | 0.142 | |||||||||
2702-3 | Size 3 (2-1/4" x 3-1/2") | 13 lbs | 0.374 | 0.299 | 0.24 | 0.228 | 0.217 | |||||||||
2702W1 | Write-On Tag Size 1 ( 3/4" x 3-1/2") | 6 lbs | 0.213 | 0.171 | 0.14 | 0.133 | 0.126 | |||||||||
2702W2 | (With Wires) Size 2 (1-1/2" x 3-1/2") | 10 lbs | 0.27 | 0.217 | 0.176 | 0.167 | 0.16 | |||||||||
2702W3 | Size 3 (2-1/4" x 3-1/2") | 13.75 lbs | 0.40 | 0.322 | 0.259 | 0.246 | 0.234 | |||||||||
2729E | Aluminum with eyelets | 3 lbs | 0.096 | 0.076 | 0.061 | 0.058 | 0.056 | |||||||||
144VLE | Vinyl Snap-Off Tag - Laser Etched | 0.396 | 0.375 | 0.358 | ||||||||||||
1631 | Wrap Around Tag (M43436/1-1) | 1 lb | B,C | 0.206 | 0.149 | 0.131 | 0.121 | 0.082 | 0.078 | 0.075 | 0.073 | 0.072 | 0.05 | 0.039 | 0.037 | |
1632 | Wrap Around Tag (M43436/1-2) | 2 lbs | B,C | 0.217 | 0.161 | 0.142 | 0.132 | 0.092 | 0.089 | 0.087 | 0.085 | 0.084 | 0.055 | 0.045 | 0.043 | |
1633 | Wrap Around Tag (M43436/1-3) | 3 lbs | B,C | 0.217 | 0.161 | 0.142 | 0.132 | 0.092 | 0.089 | 0.087 | 0.085 | 0.084 | 0.06 | 0.051 | 0.049 | |
1634 | Wrap Around Tag (M43436/1-4) | 4 lbs | B,C | 0.251 | 0.195 | 0.177 | 0.166 | 0.115 | 0.111 | 0.109 | 0.107 | 0.106 | 0.073 | 0.061 | 0.058 | |
1611 | Wrap Around Tag (M43436/3-1) | 2 lbs | B,C | 0.217 | 0.161 | 0.142 | 0.132 | 0.092 | 0.089 | 0.087 | 0.085 | 0.084 | 0.055 | 0.045 | 0.043 |
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.7 | 0.414 | 0.322 | 0.276 | 0.248 | 0.23 | 0.217 | 0.208 | 0.199 | 0.193 | 0.183 | 0.173 | |
ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.76 | 0.472 | 0.382 | 0.335 | 0.307 | 0.29 | 0.277 | 0.266 | 0.259 | 0.252 | 0.24 | 0.227 | |
ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.81 | 0.52 | 0.429 | 0.383 | 0.355 | 0.337 | 0.324 | 0.314 | 0.306 | 0.299 | 0.286 | 0.271 | |
ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.87 | 0.59 | 0.491 | 0.444 | 0.417 | 0.399 | 0.386 | 0.375 | 0.368 | 0.361 | 0.348 | 0.333 | |
ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 0.92 | 0.65 | 0.55 | 0.503 | 0.476 | 0.459 | 0.445 | 0.435 | 0.428 | 0.421 | 0.402 | 0.386 | |
ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.06 | 0.73 | 0.61 | 0.55 | 0.513 | 0.492 | 0.476 | 0.464 | 0.456 | 0.448 | 0.428 | 0.407 | |
GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.82 | 0.48 | 0.37 | 0.315 | 0.282 | 0.26 | 0.245 | 0.232 | 0.224 | 0.216 | 0.206 | 0.195 | |
GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 0.93 | 0.60 | 0.478 | 0.423 | 0.39 | 0.368 | 0.353 | 0.34 | 0.331 | 0.324 | 0.308 | 0.292 | |
GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 0.99 | 0.65 | 0.53 | 0.471 | 0.437 | 0.415 | 0.399 | 0.386 | 0.377 | 0.369 | 0.35 | 0.333 | |
GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 0.99 | 0.65 | 0.53 | 0.471 | 0.437 | 0.415 | 0.399 | 0.386 | 0.377 | 0.369 | 0.35 | 0.333 | |
GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.07 | 0.73 | 0.60 | 0.55 | 0.509 | 0.487 | 0.471 | 0.458 | 0.45 | 0.441 | 0.422 | 0.405 | |
GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.31 | 0.87 | 0.72 | 0.64 | 0.60 | 0.57 | 0.55 | 0.53 | 0.52 | 0.505 | 0.485 | 0.465 | |
GREEN PRICE | .047" 304 / .048" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.31 | 0.87 | 0.72 | 0.64 | 0.60 | 0.57 | 0.55 | 0.53 | 0.52 | 0.505 | 0.485 | 0.465 | |
GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.37 | 0.88 | 0.72 | 0.64 | 0.59 | 0.56 | 0.53 | 0.513 | 0.499 | 0.49 | 0.469 | 0.445 | |
GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.13 | 0.67 | 0.52 | 0.444 | 0.40 | 0.371 | 0.351 | 0.334 | 0.322 | 0.312 | 0.295 | 0.281 | |
GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.29 | 0.84 | 0.70 | 0.62 | 0.57 | 0.54 | 0.52 | 0.50 | 0.488 | 0.478 | 0.454 | 0.431 | |
GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.55 | 1.09 | 0.94 | 0.86 | 0.82 | 0.79 | 0.77 | 0.75 | 0.74 | 0.73 | 0.70 | 0.65 | |
GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.64 | 1.18 | 1.03 | 0.95 | 0.91 | 0.88 | 0.86 | 0.84 | 0.83 | 0.82 | 0.79 | 0.75 | |
GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 1.70 | 1.25 | 1.10 | 1.01 | 0.97 | 0.94 | 0.92 | 0.90 | 0.89 | 0.88 | 0.84 | 0.80 |
SPECIAL CHARGES
- Special Charges could apply to these tags
- Black/White Paint Filled Characters: Price $.15 each (per side)
- Prices for tags are based on material and size grouping. Each change in material or style is priced separately.
- Price includes stamping & consecutive numbers – contact us for pricing for extensive type changes.
- 1/2” number-aluminum tags only -$20 set-up We can laser just about anything if you need a bigger number – contact us for pricing.
- One 1/8” hole top of tag is standard on most shapes and included in the above prices.
Additional holes, different locations, sizes, slots – $25 set-up. (Most rectangle and oval tags have 2 holes standard) - 2-Sided Stamping add $25 for Aluminum tags and $75 for Brass or Stainless
- .064″ Aluminum available in Plain, Blue, Red, Green, Orange
- Wet Tumbling $15 per 1000 or $25/1000 no holes, un-numbered or $150/1000 no holes, numbered (less than 1000 tags – 1000 charge applies)
- *Some RED PRICE Tags have an asterisk* , add 5% to the RED PRICE above. (#93 not available in Colored Aluminum)
- Contact us for current stock of materials available for 2 1/8″ and 3″ tag heights