NBT Sizes vs. Federal Sizes | Species Table and Recommended Band Sizes
The table at the top may be used to find the National Band & Tag Company butt-end band style that matches the federal band size you are looking for. The table below is from the USGS Bird Banding Laboratory. If there is more than one size listed then the first one is the preferred recommended size.
This Size Chart should be used as a guide only!
We cannot be responsible for incorrect sizes being ordered based on this chart. Please measure your
bird’s leg for accurate sizing, if you are unsure we will gladly send samples.
Click here to download this chart as a PDF
Federal Size | NB&T Size | Inside Diameter (IN) | Inside Diameter (MM) |
---|---|---|---|
0A | None | .078 | 1.98 |
0 | None | .083 | 2.11 |
1 | 1242-3 | .094 | 2.39 |
1B | None | .109 | 2.77 |
1P | None | .112 | 2.84 |
1A | 1242-4 | .125 | 3.17 |
1D | None | .138 | 3.50 |
2 | 1242-5 | .156 | 3.96 |
3 | 1242-6 | .188 | 4.78 |
3B | None | .203 | 5.16 |
3A | 1242-7 | .219 | 5.56 |
4 | 1242-8 | .250 | 6.35 |
4S | 1242-8 | .250 | 6.35 |
4A | None | .281 | 7.14 |
4AS | None | .281 | 7.14 |
5 | 1242-10 | .313 | 7.95 |
5A | None | .344 | 8.73 |
6 | 1242-12 | .375 | 9.53 |
7A | 1242-14 | .438 | 11.13 |
7AS | 1242-14 | .438 | 11.13 |
7 | 1242-16 | .500 | 12.70 |
7B | None | .531 | 13.49 |
7BS | None | .531 | 13.49 |
None | 1242-18 | .563 | 14.30 |
None | 1242-20 | .625 | 15.88 |
8 | 1242-22 | .688 | 17.48 |
None | 1242-24 | .750 | 19.05 |
8A | None | .813 | 20.65 |
9 | 1242-28 | .875 | 22.23 |
9C | None | 1.125 | 28.58 |
Common Name | Federal Band Size |
---|---|
Abert’s Towhee | 1A, 2, 1D |
Acadian Flycatcher | 0A, 0 |
Acorn Woodpecker | 2, 3 |
Adelaide’s Warbler | 0A, 0 |
Adelie Penguin | 9 |
African Collared-Dove | 3A |
African Penguin | 9 |
African Silverbill | 0, 1C, 1 |
Akekee | 1B, 1C, 1 |
Akepa | 0 |
Akiapolaau | 1A |
Akikiki | 0, 1C, 1 |
Akohekohe | 1A |
Alaska Marbled Murrelet | 3B, 3 |
Alder Flycatcher | 0, 0A |
Aleutian Canada Goose | 7B |
Aleutian Tern | 2, 1A, 1D |
Allen’s Hummingbird | X |
Altamira Oriole | 3 |
American Avocet | 4, 4A |
American Bittern | M: 7A F: 6 |
American Black Duck | 7A |
American Black Duck Dominant X Mallard Hybrid | 7A |
American Coot | 6, 5 |
American Crow | 5 |
American Dipper | 2, 1A, 1D |
American Flamingo | 8 |
American Golden-Plover | 2, 3 |
American Goldfinch | 0, 0A, 1C, 1 |
American Kestrel | 3B, 3A, 3 |
American Oystercatcher | 6, 5A, 5 |
American Pipit | 1, 1C |
American Redstart | 0A, 0 |
American Robin | 2 |
American Three-toed Woodpecker | 2 |
American Tree Sparrow | 0, 1C, 1 |
American White Pelican | 9, 9C |
American Wigeon | 6 |
American Woodcock | 3 |
Ancient Murrelet | 3B, 3 |
Anhinga | 8 |
Anianiau | 0, 1C, 1 |
Anna’s Hummingbird | X |
Antarctic Petrel | 5 |
Antarctic Tern | 3 |
Antillean Crested Hummingbird | X |
Antillean Euphonia | 0, 1C, 1 |
Antillean Mango | X |
Antillean Nighthawk | 2, 1A, 1D |
Apapane | 1, 1C |
Aplomado Falcon | M: 4 F: 5 |
Arctic Loon | 7B |
Arctic Tern | 2, 2A |
Arctic Warbler | 0A |
Arizona Woodpecker | 1A |
Arrowhead Warbler | 0A |
Ash-throated Flycatcher | 1B, 1, 1C |
Ashy Storm-Petrel | 1B |
Ashy-faced Owl | 6, 7A |
Atlantic Brant | 7B |
Atlantic Puffin | 5 |
Audubon’s Crested Caracara | 7A, 7B |
Audubon’s Oriole | 2 |
Audubon’s Shearwater | 3A, 3B |
Audubon’s Warbler | 0, 1C, 0A, 1 |
Aztec Thrush | 2 |
Bachman’s Sparrow | 1C, 1 |
Bahama Mockingbird | 1A, 2, 1D |
Bahama Oriole | 1A, 1D, 2 |
Bahama Swallow | 1C, 1, 0 |
Bahama Woodstar | X |
Bahama Yellowthroat | 1, 1C |
Baikal Teal | 4A |
Baird’s Sandpiper | 1B, 1A |
Baird’s Sparrow | 1C, 1 |
Baja Gnatcatcher | 0A |
Bald Eagle | 8A, 9 |
Baltimore Oriole | 1A, 1B, 1D |
Baltimore X Bullock’s Oriole Hybrid | 1A |
Bananaquit | 0, 0A, 1C, 1 |
Band-rumped Storm-Petrel | 2 |
Band-tailed Gull | 5 |
Band-tailed Pigeon | 5 |
Bank Swallow | 0, 1C, 1, 0A |
Bar-tailed Godwit | M: 4 F: 4A |
Barbuda Warbler | 0A, 0 |
Barn Owl | 6, 7A |
Barn Swallow | 0, 1C, 1 |
Barnacle Goose | 7B |
Barred Owl | 7B, 7D |
Barrow’s Goldeneye | 7A |
Bay-breasted Warbler | 0, 1C, 0A, 1 |
Belding’s Savannah Sparrow | 1C, 1 |
Bell’s Sparrow | 1, 1C |
Bell’s Vireo | 0 |
Belted Kingfisher | 3A, 3B, 3 |
Bendire’s Thrasher | 2 |
Berylline Hummingbird | X |
Bewick’s Swan | 9 |
Bewick’s Wren | 1, 1C |
Bicknell’s Thrush | 1B |
Bishop’s Oo | 3 |
Black Brant | 7A |
Black Drongo | 2 |
Black Guillemot | 4 |
Black Noddy | 2, 3 |
Black Oystercatcher | 5 |
Black Phoebe | 1C, 1 |
Black Rail | 2, 1A, 1D |
Black Rosy-Finch | 1B |
Black Scoter | 7A |
Black Skimmer | 4, 3A |
Black Storm-Petrel | 1A |
Black Swift | 1A |
Black Tern | 2, 1A, 1D |
Black Turnstone | 2 |
Black Vulture | 8V |
Black X Atlantic Brant Intergrade | 7A, 7B |
Black-and-white Warbler | 0, 0A, 1C, 1 |
Black-backed Wagtail | 1, 1C |
Black-backed Woodpecker | 2 |
Black-bellied Plover | 3B |
Black-bellied Whistling-Duck | 7A, 7 |
Black-billed Cuckoo | 2 |
Black-billed Magpie | 4, 3A, 3B |
Black-browed Albatross | 8 |
Black-capped Chickadee | 0, 0A, 1C |
Black-capped Gnatcatcher | 0A |
Black-capped Petrel | 3 |
Black-capped Vireo | 0, 1C, 1 |
Black-chinned Hummingbird | X |
Black-chinned Sparrow | 0, 1C, 1 |
Black-cowled Oriole | 1A, 1D, 2 |
Black-crested Titmouse | 1B |
Black-crowned Night-Heron | 7A |
Black-faced Grassquit | 0, 0A, 1C, 1 |
Black-footed Albatross | 7B |
Black-headed Grosbeak | 1A |
Black-headed Gull | 5 |
Black-headed Parakeet | 4, 3A |
Black-legged Kittiwake | 4A |
Black-naped Tern | 2 |
Black-necked Stilt | 3A, 4, 4A |
Black-rumped Waxbill | 0, 1C, 1 |
Black-tailed Gnatcatcher | 0A |
Black-tailed Godwit | 4 |
Black-throated Blue Warbler | 0, 0A |
Black-throated Gray Warbler | 0A, 0 |
Black-throated Green Warbler | 0A, 0 |
Black-throated Sparrow | 0, 1C, 1 |
Black-vented Oriole | 2 |
Black-vented Shearwater | 4 |
Black-whiskered Vireo | 1C, 1 |
Black-winged Petrel | 2 |
Blackburnian Warbler | 0, 0A |
Blackpoll Warbler | 0, 1C, 0A, 1 |
Blue Bunting | 1B, 1, 1C |
Blue Goose | 7B |
Blue Greater Snow Goose | 7B |
Blue Grosbeak | 1B, 1A |
Blue Jay | 2, 3 |
Blue Petrel | 3 |
Blue-black Grassquit | 0 |
Blue-crowned Lorikeet | 2 |
Blue-eyed Cormorant | 8 |
Blue-footed Booby | 7A, 7B |
Blue-gray Gnatcatcher | 0A |
Blue-gray Noddy | 2 |
Blue-headed Vireo | 1C, 1, 0 |
Blue-throated Hummingbird | X |
Blue-winged Teal | 5, 4A |
Blue-winged Warbler | 0A, 0 |
Bluethroat | 1, 1C |
Boat-tailed Grackle | M: 4 F: 3 |
Bobolink | M: 1A, 1B F: 1B, 1A |
Bohemian Waxwing | 1A |
Bonaparte’s Gull | 3, 3B |
Bonin Petrel | 3, 2 |
Boreal Chickadee | 0, 0A |
Boreal Owl | 5, 6 |
Botteri’s Sparrow | 1C, 1 |
Brambling | 1B, 1, 1C |
Brandt’s Cormorant | 8 |
Brewer’s Blackbird | 2 |
Brewer’s Sparrow | 0, 1C, 0A, 1 |
Brewster’s Warbler | 0A, 0 |
Bridled Quail-Dove | 3A, 4 |
Bridled Tern | 2 |
Bridled Titmouse | 1, 1C |
Bridled White-eye | 0 |
Bristle-thighed Curlew | 4A |
Broad-billed Hummingbird | X |
Broad-billed Prion | 3 |
Broad-tailed Hummingbird | X |
Broad-winged Hawk | 5, 6 |
Bronze Mannikin | 0A |
Bronzed Cowbird | M: 2 F: 1A, 1D |
Brown Booby | 7B |
Brown Creeper | 0A, 0 |
Brown Jay | 4A, 4, 3 |
Brown Noddy | 3 |
Brown Pelican | 8A, 9, 8 |
Brown Shrike | 2, 1A, 1D |
Brown Skua | 7A, 7B |
Brown Thrasher | 2, 3 |
Brown Trembler | 3, 2 |
Brown-capped Rosy-Finch | 1B |
Brown-crested Flycatcher | 1A |
Brown-headed Cowbird | M: 1A, 1D, 2, 1B F: 1B, 1A, 1D |
Brown-headed Nuthatch | 0, 1C |
Brown-throated Parakeet | 3, 2 |
Buff-banded Rail | 4 |
Buff-bellied Hummingbird | X |
Buff-breasted Flycatcher | 0, 0A |
Buff-breasted Sandpiper | 1A |
Buff-collared Nightjar | 2 |
Bufflehead | 5 |
Buller’s Albatross | 8 |
Buller’s Shearwater | 4 |
Bullock’s Oriole | 1A, 1B, 1D |
Bulwer’s Petrel | 2, 3 |
Bumblebee Hummingbird | X |
Burrowing Owl | 4 |
Bushtit | 0A |
Cackling Goose | 7A |
Cactus Wren | 1B, 1A |
California Condor | 8V |
California Gnatcatcher | 0A |
California Gull | 5 |
California Least Tern | 1A, 1B |
California Spotted Owl | 7B |
California Thrasher | 3 |
California Towhee | 2, 1A, 1D |
Calliope Hummingbird | X |
Canada Goose | 8 |
Canada Warbler | 0, 0A |
Canvasback | 7A |
Canyon Towhee | 2, 1A, 1D |
Canyon Wren | 1, 1C |
Cape May Warbler | 0, 0A, 1C, 1 |
Cape Petrel | 4 |
Cape Sable Seaside Sparrow | 1B |
Cardinal Honeyeater | 1, 1C |
Caribbean Coot | 6 |
Caribbean Dove | 3A |
Caribbean Elaenia | 1, 1C, 0, 1B |
Caribbean Martin | 1A |
Carolina Chickadee | 0, 0A, 1C |
Carolina Wren | 1B, 1 |
Caspian Tern | 5, 4A |
Cassin’s Auklet | 3B, 3A |
Cassin’s Finch | 1B, 1, 1C |
Cassin’s Kingbird | 1A |
Cassin’s Sparrow | 1C, 1 |
Cassin’s Vireo | 1C, 1, 0 |
Cattle Egret | 6 |
Cave Swallow | 1C, 1 |
Cayenne Tern | 3B |
Cedar Waxwing | 1B |
Cerulean Warbler | 0A, 0 |
Cherry-head Conure | 4A |
Chestnut-backed Chickadee | 0 |
Chestnut-collared Longspur | 1, 1C |
Chestnut-sided Warbler | 0A, 0 |
Chihuahuan Raven | 5 |
Chimney Swift | 1B, 1 |
Chinstrap Penguin | 9 |
Chipping Sparrow | 0, 0A, 1C, 1 |
Christmas Shearwater | 4, 4A |
Chuck-will’s-widow | 3 |
Cinnamon Teal | 5, 4A |
Clapper Rail | 5 |
Clark’s Grebe | 7A, 7B |
Clark’s Nutcracker | 3B |
Clay-colored Sparrow | 0, 0A, 1C, 1 |
Clay-colored Thrush | 2 |
Cliff Swallow | 1, 1C |
Cockatiel | 4, 4A |
Colima Warbler | 1C, 1 |
Collared Kingfisher | 2 |
Common Black Hawk | 7A, 6 |
Common Canary | 1, 1C |
Common Chaffinch | 1B, 1, 1C |
Common Eider | M: 7B, 7, 7A F: 7A, 7, 7B |
Common Gallinule | 5, 6 |
Common Goldeneye | 6, 7A |
Common Grackle | M: 3, 3B F: 3, 2A |
Common Ground-Dove | 2 |
Common Loon | 8, 8A, 9 |
Common Merganser | 7A |
Common Murre | 6M, 6 |
Common Myna | 3 |
Common Nighthawk | 2, 1A, 1D |
Common Pauraque | 2 |
Common Pochard | 6, 7A |
Common Poorwill | 1A, 2, 1D |
Common Raven | 6, 7A |
Common Redpoll | 0, 0A |
Common Ringed Plover | 1A, 1B |
Common Rosefinch | 1B, 1, 1C |
Common Sandpiper | 1B, 1, 1C |
Common Tern | 2A, 2 |
Common Tern X Roseate Tern Hybrid | 2 |
Common Waxbill | 0A, 0 |
Common Yellowthroat | 0, 1C, 0A, 1 |
Connecticut Warbler | 1C, 1, 0 |
Cook’s Petrel | 3 |
Cooper’s Hawk | M: 4, 4A, 5 F: 5, 6, 4A |
Cordilleran Flycatcher | 0, 0A |
Cory’s Shearwater | 4 |
Costa’s Hummingbird | X |
Couch’s Kingbird | 1B, 1A |
Craveri’s Murrelet | 2 |
Crested Auklet | 4 |
Crested Caracara | M: 7A F: 7B |
Crested Myna | 3, 2 |
Crested Tern | 3, 3A |
Crissal Thrasher | 2 |
Cuban Grassquit | 0 |
Cuban Oriole | 1A, 1D, 2 |
Cuban Pewee | 0, 1C, 1 |
Curlew Sandpiper | 1A |
Curve-billed Thrasher | 3 |
Dark-eyed Junco | 0, 1C, 1 |
Dark-sided Flycatcher | 0 |
Dickcissel | 1B |
Double-crested Cormorant | 8, 7B |
Dove Prion | 3 |
Dovekie | 3 |
Downy Woodpecker | 1B |
Dunlin | 1A, 1B |
Dusky Flycatcher | 0, 0A |
Dusky Seaside Sparrow | 1B |
Dusky Thrush | 2 |
Dusky Warbler | 0A |
Dusky-capped Flycatcher | 1B, 1, 1C |
Eared Dove | 3A |
Eared Grebe | 5 |
Eared Quetzal | 2 |
Eastern Bluebird | 1B, 1, 1A |
Eastern Kingbird | 1B |
Eastern Meadowlark | M: 3 F: 2, 3 |
Eastern Phoebe | 0, 1C, 1 |
Eastern Screech-Owl | 5, 4A, 4 |
Eastern Towhee | M: 2, 1D, 1A F: 1A, 1D, 2 |
Eastern Whip-poor-will | 1A, 2, 1D |
Eastern White-crowned Sparrow | 1B |
Eastern Wood-Pewee | 0, 0A, 1C, 1 |
Eastern Yellow Wagtail | 1, 1C |
Elegant Tern | 3 |
Elegant Trogon | 1A, 2, 1D |
Elf Owl | 2 |
Elfin-woods Warbler | 0A |
Emperor Goose | 7B |
Emperor Penguin | 9 |
Eurasian Bullfinch | 1B, 1A |
Eurasian Collared-Dove | 4A, 4 |
Eurasian Dotterel | 1B, 1A |
Eurasian Kestrel | 3B, 4 |
Eurasian Tree Sparrow | 1, 1B, 1C |
Eurasian Wigeon | 6 |
Eurasian Woodcock | 3 |
European Golden-Plover | 2, 3 |
European Goldfinch | 0 |
European Green-winged Teal | 4, 4A |
European Starling | 2, 3 |
Evening Grosbeak | 1A, 2, 1D |
Eyebrowed Thrush | 2 |
Fairy Penguin | 9 |
Fairy Prion | 3 |
Falcated Teal | 4A |
Fan-tailed Warbler | 1B, 1, 1C |
Ferruginous Hawk | 7D, 8, 7B |
Ferruginous Pygmy-Owl | 3 |
Field Sparrow | 0, 0A, 1C, 1 |
Fieldfare | 2 |
Fiji Shrikebill | 2 |
Fish Crow | 4A |
Five-striped Sparrow | 1B |
Flame-colored Tanager | 1B, 1A |
Flammulated Owl | 3, 3B, 2 |
Flesh-footed Shearwater | 4 |
Florida Grasshopper Sparrow | 1C, 1 |
Florida Scrub-Jay | 3, 2 |
Fork-tailed Flycatcher | 1B, 1, 1C |
Fork-tailed Storm-Petrel | 1B, 1A |
Forster’s Tern | 3 |
Fox Sparrow | 1A, 1B |
Franklin’s Gull | 4 |
Fulvous Whistling-Duck | 7A, 7 |
Gadwall | 6 |
Galapagos Penguin | 9 |
Gambel’s White-crowned Sparrow | 1B |
Garganey | 4A |
Gentoo Penguin | 9 |
Gila Woodpecker | 2, 3 |
Gilded Flicker | 3 |
Glaucous Gull | 7A |
Glaucous-winged Gull | 7A |
Glossy Ibis | 6 |
Golden Eagle | 9, 9A, 9C |
Golden White-eye | 0 |
Golden-cheeked Warbler | 0A |
Golden-crowned Kinglet | 0A |
Golden-crowned Sparrow | 1B, 1A |
Golden-crowned Warbler | 1C, 0, 1 |
Golden-fronted Woodpecker | 2 |
Golden-winged Warbler | 0A, 0 |
Golden-winged x Blue-winged Warbler Hybrid | 0A, 0 |
Grace’s Warbler | 0A |
Grasshopper Sparrow | 1C, 1, 0 |
Gray Bunting | 1B |
Gray Catbird | 1A |
Gray Flycatcher | 0, 0A |
Gray Hawk | 6, 7A |
Gray Jay | 3, 2 |
Gray Kingbird | 1A, 1D, 1B |
Gray Vireo | 1, 1C |
Gray Wagtail | 1, 1C |
Gray-backed Storm-Petrel | 1A |
Gray-backed Tern | 2 |
Gray-breasted Martin | 1A |
Gray-cheeked Thrush | 1B |
Gray-crowned Rosy-Finch | 1B |
Gray-crowned Yellowthroat | 1, 1C, 1B |
Gray-headed Albatross | 8 |
Gray-headed Chickadee | 1C, 0, 1 |
Gray-headed Junco | 0, 1C, 1 |
Gray-streaked Flycatcher | 0, 1C, 1 |
Gray-tailed Tattler | 2, 3 |
Great Black-backed Gull | 7B, 7A |
Great Blue Heron | 7B |
Great Cormorant | 8 |
Great Crested Flycatcher | 1A, 1B |
Great Egret | 7A, 7B |
Great Frigatebird | 7B, 7A |
Great Gray Owl | 8 |
Great Horned Owl | 8, 8A, 9, 7D |
Great Kiskadee | 2 |
Great Shearwater | 5, 6, 5R |
Great Skua | 7A, 7B |
Great White Heron | 8 |
Great-tailed Grackle | M: 4 F: 3 |
Greater Akialoa | 1C, 1 |
Greater Antillean Bullfinch | 1B |
Greater Antillean Elaenia | 0A |
Greater Antillean Grackle | 3, 2 |
Greater Necklaced Laughingthrush | 2 |
Greater Pewee | 1B |
Greater Roadrunner | 5 |
Greater Scaup | 6, 5 |
Greater Snow Goose | 7B |
Greater White-fronted Goose | 7B, 8 |
Greater Yellowlegs | 3, 3B |
Green Heron | 5, 6, 4A |
Green Jay | 2 |
Green Kingfisher | 2, 1A, 1D |
Green Mango | X |
Green Violetear | X |
Green-breasted Mango | X |
Green-tailed Towhee | 1B, 1A |
Green-throated Carib | X |
Green-winged Teal | 4, 4A |
Greenish Elaenia | 0A, 0 |
Groove-billed Ani | 3A, 3B, 3 |
Guadalupe Murrelet | 2, 2A |
Guam Micronesian Kingfisher | 3 |
Guam Swiftlet | 0A, X |
Guanay Cormorant | 8 |
Gull-billed Tern | 3B |
Gyrfalcon | 7B |
Hairy Woodpecker | 1A, 2, 1D |
Hammond’s Flycatcher | 0, 0A |
Harlan’s Hawk | 7B, 7A |
Harlequin Duck | 5 |
Harris’s Hawk | 7A, 7B, 6 |
Harris’s Sparrow | 1A |
Hawaii Amakihi | 1, 1B |
Hawaii Creeper | 0, 1C, 1 |
Hawaii Elepaio | 1C, 0, 1 |
Hawaiian Coot | 6, 5 |
Hawaiian Crow | 6 |
Hawaiian Duck | 6, 7A |
Hawaiian Gallinule | 5, 6 |
Hawaiian Goose | 7B, 8 |
Hawaiian Hawk | 7A |
Hawaiian Petrel | 4, 3A |
Hawaiian Stilt | 4 |
Hawfinch | 1A, 2, 1D |
Heermann’s Gull | 4A |
Henslow’s Sparrow | 0, 1C, 1 |
Hepatic Tanager | 1A |
Hermit Thrush | 1B, 1, 1C |
Hermit Warbler | 0A |
Herring Gull | 6, 7A |
Hill Myna | 2 |
Hispaniolan Oriole | 1A, 1D, 2 |
Hispaniolan Parakeet | 3A, 3B |
Hispaniolan Parrot | 4A, 4 |
Hispaniolan Pewee | 0, 1C, 1 |
Hoary Redpoll | 0, 0A |
Hooded Merganser | 5, 5A, 6 |
Hooded Oriole | 1A, 1B |
Hooded Warbler | 0, 1C, 1 |
Hook-billed Kite | 6, 7A |
Horned Grebe | 6, 5 |
Horned Lark | 1B |
Horned Puffin | 5 |
House Finch | 1B, 1, 1C |
House Sparrow | 1B |
House Wren | 0, 0A, 1C, 1 |
Hudsonian Godwit | 3A |
Humboldt Penguin | 9 |
Hutton’s Vireo | 0 |
Hwamei | 2 |
Hybrid Albatross | 7B, 8 |
Hybrid Chickadee | 0, 1C, 1 |
Hybrid Gull | 6, 7A |
Hybrid Hummingbird | X |
Hybrid Nonpasserine | 2, 3, 3A, 3B, 4 |
Hybrid Passerine | 0, 0A, 1, 1A, 1B, 1C, 1D, 2 |
Hybrid Sapsucker | 1A, 1B, 2, 1D |
Hybrid Skua | 7A, 7B |
Hybrid Tern | 2, 2A |
Hybrid Towhee | 1A, 1B |
Hybrid Warbler | 0, 0A, 1 |
Hybrid Western/Mountain Bluebird | 1B, 1A |
Iceland Gull | 6 |
Iiwi | 1B |
Inca Dove | 2, 3 |
Indigo Bunting | 1, 1C, 0 |
Indigo X Lazuli Bunting Hybrid | 1C, 1 |
Interior Least Tern | 1A, 1B |
Inyo California Towhee | 1A, 2, 1D |
Ipswich Sparrow | 1B, 1 |
Island Scrub-Jay | 3B, 3 |
Ivory Gull | 4 |
Ivory-billed Woodpecker | 4 |
Jamaican Crow | 6 |
Jamaican Elaenia | 0A |
Jamaican Euphonia | 0A |
Jamaican Mango | X |
Jamaican Oriole | 2 |
Jamaican Pewee | 0, 1C, 1 |
Jamaican Tody | 0 |
Jamaican Vireo | 0 |
Japanese Bush-Warbler | M: 1, 1C F: 0, 1C |
Japanese White-eye | 0A, 0 |
Java Sparrow | 1A, 1B |
Juan Fernandez Petrel | 3 |
Jungle Myna | 3 |
Juniper Titmouse | 1, 1C |
Kakawahie | 0, 1C, 1 |
Kamao | 1A |
Kauai Amakihi | 1, 1B, 1A, 1C |
Kauai Elepaio | 1C, 0, 1 |
Kauai Oo | 2 |
Kentucky Warbler | 1C, 1 |
Kerguelen Petrel | 4 |
Kerguelen Tern | 3 |
Key West Quail-Dove | 3A, 4 |
Killdeer | 2, 2A |
King Eider | 7A, 6 |
King Penguin | 9 |
King Rail | 5 |
Kirtland’s Warbler | 1C, 1 |
Kittlitz’s Murrelet | 3B |
La Sagra’s Flycatcher | 1B |
Ladder-backed Woodpecker | 1A, 1B |
Lanceolated Warbler | 0A |
Lapland Longspur | 1, 1B |
Large Canada Goose | 8 |
Large-billed Sparrow | 1C, 1 |
Lark Bunting | 1A |
Lark Sparrow | 1B |
Laughing Gull | 4A, 4, 5 |
Lavender Waxbill | 0, 1C, 1 |
Lawrence’s Goldfinch | 0, 0A, 1C, 1 |
Lawrence’s Warbler | 0A, 0 |
Laysan Albatross | 7B |
Laysan Duck | 5 |
Laysan Finch | 1A |
Lazuli Bunting | 1C, 1, 0 |
Le Conte’s Sparrow | 1C, 1, 0 |
Le Conte’s Thrasher | 2 |
Leach’s Storm-Petrel | 1B, 1A |
Least Auklet | 2, 3 |
Least Bell’s Vireo | 0 |
Least Bittern | 4 |
Least Flycatcher | 0, 0A |
Least Grebe | 4 |
Least Sandpiper | 1, 1B, 1C |
Least Storm-Petrel | 1B |
Least Tern | 1A, 1B |
Lesser Antillean Bullfinch | 1B, 1, 1C |
Lesser Antillean Flycatcher | 1B |
Lesser Antillean Pewee | 0, 1C, 1 |
Lesser Black-backed Gull | 6 |
Lesser Frigatebird | 7A |
Lesser Golden-Plover | 2, 3 |
Lesser Goldfinch | 0A, 0 |
Lesser Nighthawk | 1A, 2, 1D |
Lesser Sand-Plover | 3 |
Lesser Scaup | 6, 5 |
Lesser Sheathbill | 7A |
Lesser Snow Goose | 7B |
Lesser White-fronted Goose | 7A |
Lesser Yellowlegs | 2, 2A |
Lewis’s Woodpecker | 3, 2 |
Light-mantled Albatross | 8 |
Limpkin | 6 |
Lincoln’s Sparrow | 1C, 0, 1 |
Little Blue Heron | 6 |
Little Bunting | 1C, 1 |
Little Gull | 3 |
Little Shearwater | 4 |
Little Tern | 1A |
Loggerhead Kingbird | 1B, 1A |
Loggerhead Shrike | 1D, 1A, 2 |
Long-billed Curlew | 5, 6 |
Long-billed Dowitcher | 2, 2A |
Long-billed Murrelet | 3B, 3 |
Long-billed Thrasher | 2 |
Long-eared Owl | 5, 6 |
Long-tailed Cuckoo | 3, 3A, 3B |
Long-tailed Duck | 5, 6 |
Long-tailed Jaeger | 4A, 4 |
Long-toed Stint | 1, 1B |
Louisiana Waterthrush | 1C, 1 |
Lucifer Hummingbird | X |
Lucy’s Warbler | 0A |
MacGillivray’s Warbler | 1C, 1, 0, 0A |
Macaroni Penguin | 9 |
Magellan Gull | 5 |
Magellanic Penguin | 9 |
Magnificent Frigatebird | 7B, 7A |
Magnificent Hummingbird | X |
Magnolia Warbler | 0A, 0 |
Mallard | 7A |
Mallard Dominant X American Black Duck Hybrid | 7A |
Mallard X American Black Duck Hybrid | 7A |
Mallard X American Black Duck Intermediate | 7A |
Mallard X Hawaiian Duck Hybrid | 7A, 6 |
Mangrove Cuckoo | 2, 3, 3B |
Manx Shearwater | 4A, 4 |
Many-colored Fruit Dove | 3, 3A, 3B |
Marbled Godwit | 4 |
Marbled Murrelet | 3B, 3 |
Mariana Common Moorhen | 5, 6 |
Mariana Crow | 4A |
Mariana Fruit Dove | 3 |
Mariana Swiftlet | 0 |
Marsh Sandpiper | 1A |
Marsh Wren | 1C, 1, 0 |
Masked Booby | 7B, 8 |
Masked Duck | 5 |
Maui Alauahio | 1C, 1 |
Maui Parrotbill | 1B, 1A |
McCown’s Longspur | 1, 1C |
McKay’s Bunting | 1B |
Merlin | M: 3, 3B, 3A F: 4, 3A, 3B |
Mew Gull | 4A, 4, 5 |
Mexican Chickadee | 0 |
Mexican Duck | 7A |
Mexican Jay | 3A |
Mexican Spotted Owl | 7B |
Mexican Whip-poor-will | 1A, 2, 1D |
Micronesian Honeyeater | 2 |
Micronesian Kingfisher | 3 |
Micronesian Megapode | 6 |
Micronesian Starling | 3, 2 |
Middendorff’s Grasshopper-Warbler | 0A |
Millerbird | 0A |
Mississippi Kite | 5 |
Mississippi Sandhill Crane | 8 |
Monk Parakeet | 4 |
Mottled Duck | 7A |
Mottled Petrel | 3 |
Mountain Bluebird | 1B, 1A |
Mountain Chickadee | 0, 0A |
Mountain Plover | 2, 3 |
Mountain White-crowned Sparrow | 1B |
Mourning Dove | 3A, 3B |
Mourning Warbler | 0, 1C, 1 |
Murphy’s Petrel | 3, 3A, 3B |
Muscovy Duck | 7B, 7A |
Mute Swan | 9C |
Myrtle Warbler | 0, 1C, 0A, 1 |
Nashville Warbler | 0A, 0 |
Nazca Booby | 7B, 8 |
Nelson’s Sparrow | 1, 1B, 1C |
Neotropic Cormorant | 7A |
Newell’s Shearwater | 4 |
Nightingale Reed Warbler | 1A |
Nihoa Finch | 1B, 1A |
Northern Beardless-Tyrannulet | 0A, 0 |
Northern Cardinal | 1A, 2, 1D |
Northern Flicker | 3, 3B |
Northern Fulmar | 6 |
Northern Gannet | 8 |
Northern Giant Petrel | 8 |
Northern Goshawk | M: 6, 7A F: 7A, 7B |
Northern Harrier | M: 4, 4A F: 5, 5A, 6 |
Northern Hawk Owl | 7A, 7B |
Northern Jacana | 3A |
Northern Lapwing | 5 |
Northern Mockingbird | 2, 1A, 1D |
Northern Parula | 0A, 0 |
Northern Pintail | 6 |
Northern Pygmy-Owl | 3, 3A, 4 |
Northern Rough-winged Swallow | 0, 1C, 1, 0A |
Northern Saw-whet Owl | 4, 3A, 4A |
Northern Shoveler | 5, 6 |
Northern Shrike | 2 |
Northern Spotted Owl | 7B |
Northern Waterthrush | 1C, 0, 1 |
Northern Wheatear | 1B |
Northwestern Crow | 4, 4A |
Nukupuu | 1C, 1 |
Nuttall’s White-crowned Sparrow | 1B |
Nuttall’s Woodpecker | 1A, 1B |
Nutting’s Flycatcher | 1B |
Oahu Alauahio | 0, 1C, 1 |
Oahu Amakihi | 1, 1B, 1A, 1C |
Oahu Elepaio | 1 |
