Shop By Material
Do you need blank tags? All tags, in any material, are available blank.
We have many sizes, colors, materials, hole sizes and placements available.
We also have special cleaning, tumbling, and de-burring processes. See more about these finishes here.
Here are examples of some of our blank tags.
HAND STAMPS | |
1571 Numbers 0-9 | 1572 Letters A-Z |
![]() Hardened steel, gothic style, letters and numbers for hand stamping tags. Contact us for information on Stamping/NumberingMachines. |
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
1571 - small | 1/16 or 1/8 Numbers 0-9 | 0.8 | 21.00 per set | 3.09 | ||||||||||||
1571 - large | 1/4 or 3/16 Numbers 0-9 | 1.5 | 31.50 per set | 3.61 | ||||||||||||
1572 | 1/16 or 1/8 Letters A-Z | 1.75 | 57.80 per set | 3.09 | ||||||||||||
1572 | 1/4 or 3/16 Letters A-Z | 3.75 | 89.30 per set | 3.61 |
PRICING
SIZE | MATERIAL | WEIGHT per 1000 |
EACH PRICES WITH VOLUME DISCOUNTS – Special Charges could apply | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10,000 | |||
BLUE
PRICE
|
.050″ Plain Aluminum | 8.00 lbs | 0.379 | 0.229 | 0.179 | 0.154 | 0.139 | 0.129 | 0.122 | 0.117 | 0.113 | 0.109 | 0.103 | 0.098 |
.050″ Colored Aluminum | 8.00 lbs | 0.404 | 0.254 | 0.204 | 0.179 | 0.164 | 0.154 | 0.147 | 0.142 | 0.138 | 0.134 | 0.128 | 0.121 | |
.040″ UV Stable Black Aluminum | 8.00 lbs | 0.416 | 0.266 | 0.216 | 0.191 | 0.176 | 0.166 | 0.159 | 0.154 | 0.150 | 0.146 | 0.139 | 0.131 | |
.064″ Aluminum | 12.00 lbs | 0.416 | 0.266 | 0.216 | 0.191 | 0.176 | 0.166 | 0.159 | 0.154 | 0.150 | 0.146 | 0.139 | 0.131 | |
.030″ 304 / .031″ 430 Stainless Steel | 14.00 lbs | 0.416 | 0.266 | 0.216 | 0.191 | 0.176 | 0.166 | 0.159 | 0.154 | 0.150 | 0.146 | 0.139 | 0.131 | |
.030″ 316 Stainless Steel | 14.00 lbs | 0.537 | 0.337 | 0.271 | 0.237 | 0.217 | 0.204 | 0.195 | 0.187 | 0.182 | 0.177 | 0.167 | 0.159 | |
.047″ 304 / .048″ 430 Stainless Steel | 26.00 lbs | 0.537 | 0.337 | 0.271 | 0.237 | 0.217 | 0.204 | 0.195 | 0.187 | 0.182 | 0.177 | 0.167 | 0.159 | |
.036″ Brass | 18.00 lbs | 0.561 | 0.361 | 0.295 | 0.261 | 0.241 | 0.228 | 0.219 | 0.211 | 0.206 | 0.201 | 0.191 | 0.182 |
SIZE | MATERIAL | WEIGHT per 1000 |
EACH PRICES WITH VOLUME DISCOUNTS – Special Charges could apply | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10,000 | |||
RED
PRICE
|
.050″ Plain Aluminum | 15.00 lbs | 0.413 | 0.263 | 0.213 | 0.188 | 0.173 | 0.163 | 0.156 | 0.151 | 0.147 | 0.143 | 0.135 | 0.128 |
.050″ Colored Aluminum | 15.00 lbs | 0.464 | 0.314 | 0.264 | 0.239 | 0.224 | 0.214 | 0.207 | 0.202 | 0.198 | 0.194 | 0.185 | 0.175 | |
.040″ UV Stable Black Aluminum | 15.00 lbs | 0.500 | 0.350 | 0.300 | 0.275 | 0.260 | 0.250 | 0.243 | 0.238 | 0.234 | 0.230 | 0.219 | 0.208 | |
.064″ Aluminum | 20.00 lbs | 0.500 | 0.350 | 0.300 | 0.275 | 0.260 | 0.250 | 0.243 | 0.238 | 0.234 | 0.230 | 0.219 | 0.208 | |
.030″ 304 / .031″ 430 Stainless Steel | 25.00 lbs | 0.500 | 0.350 | 0.300 | 0.275 | 0.260 | 0.250 | 0.243 | 0.238 | 0.234 | 0.230 | 0.219 | 0.208 | |
.030″ 316 Stainless Steel | 25.00 lbs | 0.631 | 0.431 | 0.365 | 0.331 | 0.311 | 0.298 | 0.289 | 0.281 | 0.276 | 0.271 | 0.258 | 0.245 | |
.047″ 304 / .048″ 430 Stainless Steel | 37.00 lbs | 0.631 | 0.431 | 0.365 | 0.331 | 0.311 | 0.298 | 0.289 | 0.281 | 0.276 | 0.271 | 0.258 | 0.245 | |
.036″ Brass | 30.00 lbs | 0.667 | 0.467 | 0.401 | 0.367 | 0.347 | 0.334 | 0.325 | 0.317 | 0.312 | 0.307 | 0.292 | 0.277 |
SIZE | MATERIAL | WEIGHT per 1000 |
EACH PRICES WITH VOLUME DISCOUNTS – Special Charges could apply | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10,000 | |||
≤ 7/8″ Tag Heights
Orange Price |
.050″ Plain Aluminum | 17.00 lbs | 0.624 | 0.374 | 0.291 | 0.249 | 0.224 | 0.208 | 0.196 | 0.187 | 0.180 | 0.174 | 0.165 | 0.156 |
.050″ Colored Aluminum | 17.00 lbs | 0.678 | 0.428 | 0.345 | 0.303 | 0.278 | 0.262 | 0.250 | 0.241 | 0.234 | 0.228 | 0.217 | 0.205 | |
.040″ UV Stable Black Aluminum | 17.00 lbs | 0.721 | 0.471 | 0.388 | 0.346 | 0.321 | 0.305 | 0.293 | 0.284 | 0.277 | 0.271 | 0.258 | 0.245 | |
.030″ 304 / .031″ 430 Stainless Steel | 30.00 lbs | 0.721 | 0.471 | 0.388 | 0.346 | 0.321 | 0.305 | 0.293 | 0.284 | 0.277 | 0.271 | 0.258 | 0.245 | |
.030″ 316 Stainless Steel | 30.00 lbs | 0.775 | 0.525 | 0.442 | 0.400 | 0.375 | 0.359 | 0.347 | 0.338 | 0.331 | 0.325 | 0.308 | 0.293 | |
.036″ Brass | 32.00 lbs | 0.908 | 0.608 | 0.508 | 0.458 | 0.428 | 0.408 | 0.394 | 0.383 | 0.375 | 0.368 | 0.350 | 0.331 |
SIZE | MATERIAL | WEIGHT per 1000 |
EACH PRICES WITH VOLUME DISCOUNTS – Special Charges could apply | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10,000 | |||
≥ 1″ < 2″ Tag Heights
Green |
.050″ Plain Aluminum | 35.00 lbs | 0.735 | 0.435 | 0.335 | 0.285 | 0.255 | 0.235 | 0.221 | 0.210 | 0.202 | 0.195 | 0.186 | 0.176 |
.050″ Colored Aluminum | 35.00 lbs | 0.833 | 0.533 | 0.433 | 0.383 | 0.353 | 0.333 | 0.319 | 0.308 | 0.300 | 0.293 | 0.279 | 0.264 | |
.040″ UV Stable Black Aluminum | 35.00 lbs | 0.865 | 0.565 | 0.465 | 0.415 | 0.385 | 0.365 | 0.351 | 0.340 | 0.332 | 0.325 | 0.308 | 0.293 | |
.064″ Aluminum | 45.00 lbs | 0.865 | 0.565 | 0.465 | 0.415 | 0.385 | 0.365 | 0.351 | 0.340 | 0.332 | 0.325 | 0.308 | 0.293 | |
.030″ 304 / .031″ 430 Stainless Steel | 70.00 lbs | 0.865 | 0.565 | 0.465 | 0.415 | 0.385 | 0.365 | 0.351 | 0.340 | 0.332 | 0.325 | 0.308 | 0.293 | |
.030″ 316 Stainless Steel | 70.00 lbs | 0.898 | 0.598 | 0.498 | 0.448 | 0.418 | 0.398 | 0.384 | 0.373 | 0.365 | 0.358 | 0.340 | 0.322 | |
.047″ / .048″ Stainless Steel | 70.00 lbs | 0.898 | 0.598 | 0.498 | 0.448 | 0.418 | 0.398 | 0.384 | 0.373 | 0.365 | 0.358 | 0.340 | 0.322 | |
.036″ Brass | 80.00 lbs | 1.04 | 0.681 | 0.565 | 0.506 | 0.471 | 0.448 | 0.431 | 0.419 | 0.409 | 0.401 | 0.382 | 0.361 |
SIZE | MATERIAL | WEIGHT per 1000 |
EACH PRICES WITH VOLUME DISCOUNTS – Special Charges could apply | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10,000 | |||
> 2″ Tag Heights
Gray Price |
||||||||||||||
.050″ Plain Aluminum | 50.00 lbs | 1.01 | 0.602 | 0.469 | 0.402 | 0.362 | 0.336 | 0.317 | 0.302 | 0.291 | 0.282 | 0.267 | 0.254 | |
.050″ Colored Aluminum | 50.00 lbs | 1.16 | 0.753 | 0.620 | 0.553 | 0.513 | 0.487 | 0.468 | 0.453 | 0.442 | 0.433 | 0.411 | 0.390 | |
.040″ UV Stable Aluminum | 50.00 lbs | 1.36 | 0.953 | 0.820 | 0.753 | 0.713 | 0.687 | 0.668 | 0.653 | 0.642 | 0.633 | 0.601 | 0.570 | |
.030″ 304 / .031″ 430 Stainless Steel | 90.00 lbs | 1.36 | 0.953 | 0.820 | 0.753 | 0.713 | 0.687 | 0.668 | 0.653 | 0.642 | 0.633 | 0.601 | 0.570 | |
.036″ Brass | 100.00 lbs | 1.43 | 1.03 | 0.891 | 0.824 | 0.784 | 0.758 | 0.739 | 0.724 | 0.713 | 0.704 | 0.669 | 0.634 |
SPECIAL CHARGES
- Special Charges could apply to these tags
- Black/White Paint Filled Characters: Price $.15 each (per side)
- Prices for tags are based on material and size grouping. Each change in material or style is priced separately.
- Price includes stamping & consecutive numbers – contact us for pricing for extensive type changes.
- 1/2” number-aluminum tags only -$20 set-up We can laser just about anything if you need a bigger number – contact us for pricing.
- One 1/8” hole top of tag is standard on most shapes and included in the above prices.
Additional holes, different locations, sizes, slots – $25 set-up. (Most rectangle and oval tags have 2 holes standard) - 2-Sided Stamping add $25 for Aluminum tags and $75 for Brass or Stainless
- .064″ Aluminum available in Plain, Blue, Red, Green, Orange
- Wet Tumbling $15 per 1000 or $25/1000 no holes, un-numbered or $150/1000 no holes, numbered (less than 1000 tags – 1000 charge applies)
- *Some RED PRICE Tags have an asterisk* , add 5% to the RED PRICE above. (#93 not available in Colored Aluminum)
- Contact us for current stock of materials available for 2 1/8″ and 3″ tag heights