Hover or Click on bands to view Materials and Sizes
Materials
Material: Incoloy or Stainless Steel, depending on the size of band. Hover or Click on bands to view Materials and Sizes.
Colors
Numbering/Stamping
APPLICATOR: Each size band requires its own size
EX: 1242SF8SS Applicator for size F8 SS bands.
Interested in this product?
Interested in Product?
Fill out the form below and we will contact you as soon as possible.
Request a Quote for this Product
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||
|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 1000 |
| 1242FH | Fed Hard Metal Sizes: 1A,1B,1D,2,3A | 4 lbs | B,F | 0.302 | |
| 1242FH | Fed Hard Metal Sizes: 4,4A,6 | 6 lbs | B,F | 0.314 | |
| 1242FH | Fed Hard Metal Sizes: 7A,7B,8,9 | 11 lbs | B,F | 0.382 | |
| 1242FH | Fed Incoloy Sizes: 2, 3, 3B | 4 lbs | B,F | 0.302 | |
| 1242FH | Fed Incoloy Sizes: 5, 5A | 6 lbs | B,F | 0.382 | |
| 1242S | Applicators, Federal SS & IL Band Sizes 1B-7B | 1 lb | 43.00 | ||
| 1242S | Applicators, Federal SS & IL Band Size 8 | 1 lb | 49.00 | ||
| 1242S | Applicators, Federal SS & IL Band Sizes 9-9C | 1 lb | 60.00 | ||



















