Specifications for Hard Metal Butt-End Bird Bands
NB&T Style # |
NB&T Size |
Federal Size* |
Approx Inside Diameter | Approx OD | Band Height | Band Thickness |
Material | ||||||||||||
Fraction | Inches | MM | Inches | MM | Fraction | Inches | MM | Inches | MM | ||||||||||
1242-F1B-SS | 1B-SS * | 0.110 | 2.79 | 0.150 | 3.81 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Stainless | ||||||||
1242M-4 | 4 | 1/8 | 0.125 | 3.18 | 0.165 | 4.19 | 9/64 | 0.140 | 3.56 | 0.020 | 0.51 | Monel | |||||||
13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | ||||||||||||||
1242-F1A-SS | 1A-SS * | 0.130 | 3.30 | 0.170 | 4.32 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Stainless | ||||||||
1242M-5 | 5 | 5/32 | 0.156 | 3.96 | 0.196 | 4.98 | 9/64 | 0.140 | 3.56 | 0.020 | 0.51 | Monel | |||||||
5/32 | 0.156 | 3.96 | 0.196 | 4.98 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | |||||||||
1242-F2-SS | 2-SS * | 0.170 | 4.32 | 0.234 | 5.94 | 1/4 | 0.250 | 6.35 | 0.032 | 0.81 | Stainless | ||||||||
1242-F2-IL | 2-IL * | 0.160 | 4.06 | 0.180 | 4.57 | 7/32 | 0.219 | 5.55 | 0.010 | 0.25 | Incoloy | ||||||||
1242M-6 | 6 | 3/16 | 0.188 | 4.78 | 0.228 | 5.79 | 9/64 | 0.140 | 3.56 | 0.020 | 0.51 | Monel | |||||||
3/16 | 0.188 | 4.78 | 0.228 | 5.79 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | |||||||||
1242-F3-IL | 3-IL * | 0.190 | 4.83 | 0.210 | 5.33 | 7/32 | 0.219 | 5.55 | 0.010 | 0.25 | Incoloy | ||||||||
1242-F3B-IL | 3B-IL * | 0.210 | 5.33 | 0.250 | 6.35 | 9/32 | 0.281 | 7.14 | 0.020 | 0.51 | Incoloy | ||||||||
1242M-7 | 7 | 7/32 | 0.219 | 5.56 | 0.259 | 6.58 | 9/64 | 0.140 | 3.56 | 0.020 | 0.51 | Monel | |||||||
7/32 | 0.219 | 5.56 | 0.259 | 6.58 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | |||||||||
1242-F3A-SS | 3A-SS * | 0.220 | 5.59 | 0.280 | 7.11 | 1/4 | 0.250 | 6.35 | 0.030 | 0.76 | Stainless | ||||||||
1242M-8 | 8 | 1/4 | 0.250 | 6.35 | 0.290 | 7.37 | 9/64 | 0.140 | 3.56 | 0.020 | 0.51 | Monel | |||||||
1/4 | 0.250 | 6.35 | 0.290 | 7.37 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | |||||||||
1242-F4-SS | 4-SS * | 0.260 | 6.60 | 0.320 | 8.13 | 1/4 | 0.250 | 6.35 | 0.030 | 0.76 | Stainless | ||||||||
1242-F4A-SS | 4A-SS * | 0.280 | 7.11 | 0.360 | 9.14 | 3/8 | 0.375 | 9.53 | 0.040 | 1.02 | Stainless | ||||||||
1242M-10 | 10 | 5/16 | 0.313 | 7.95 | 0.353 | 8.97 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | |||||||
9/64 | 0.140 | 3.56 | 0.020 | 0.51 | Monel | ||||||||||||||
1242-F5-IL | 5-IL * | 0.310 | 7.87 | 0.370 | 9.40 | 3/8 | 0.375 | 9.53 | 0.030 | 0.76 | Incoloy | ||||||||
1242-F5A-IL | 5A-IL* | 11/32 | 0.344 | 8.74 | 0.411 | 10.44 | 3/8 | 0.375 | 9.53 | 0.030 | .076 | Incoloy | |||||||
1242M-12 | 12 | 3/8 | 0.375 | 9.53 | 0.415 | 10.54 | 13/64 | 0.203 | 5.16 | 0.020 | 0.51 | Monel | |||||||
3/8 | 0.375 | 9.53 | 0.435 | 11.05 | 5/16 | 0.313 | 7.94 | 0.030 | 0.76 | Monel | |||||||||
3/8 | 0.375 | 9.53 | 0.035 | 0.89 | Monel | ||||||||||||||
1242-F6-SS | 6-SS * | 0.370 | 9.40 | 0.450 | 11.43 | 3/8 | 0.375 | 9.53 | 0.040 | 1.02 | Stainless | ||||||||
1242M-14 | 14 | 7/16 | 0.438 | 11.13 | 0.508 | 12.90 | 3/8 | 0.375 | 9.53 | 0.035 | 0.89 | Monel | |||||||
1242-F7A-SS | 7A-SS * | 0.430 | 10.92 | 0.510 | 12.95 | 1/2 | 0.500 | 12.70 | 0.040 | 1.02 | Stainless | ||||||||
1242M-16 | 16 | 1/2 | 0.500 | 12.70 | 0.570 | 14.48 | 3/8 | 0.375 | 9.53 | 0.035 | 0.89 | Monel | |||||||
1242-F7B-SS | 7B-SS * | 0.550 | 13.97 | 0.630 | 16.00 | 1/2 | 0.500 | 12.70 | 0.040 | 1.02 | Stainless | ||||||||
1242-F8-SS | 8-SS * | 0.710 | 18.03 | 0.790 | 20.07 | 1/2 | 0.500 | 12.70 | 0.040 | 1.02 | Stainless | ||||||||
1242-F9-SS | 9-SS * | 0.870 | 22.10 | 0.950 | 24.13 | 1/2 | 0.500 | 12.70 | 0.040 | 1.02 | Stainless | ||||||||
1242-F9C-SS | 9C-SS* | Flat | 1.125 | 28.58 | 1.185 | 30.10 | 0.750 | 19.05 | 0.030 | 0.76 | Stainless | ||||||||
* All Orders Add $20 Make-Ready charge. No trade discounts on Federal Sizes |
|||||||||||||||||||
Notes: -Tolerances: +/- .010″ | |||||||||||||||||||
– All sizes are estimates. Accuracy is determined by the stamping on the bands. | |||||||||||||||||||
– Special custom stamps available — contact us for quote | |||||||||||||||||||
– Applicators available for all styles |