CLICK ON ARROWS ABOVE TO SCROLL THROUGH ALL TAG STYLES
Interested in this product?
Request a Quote for this Product
FASTENERS:
Affix your tags using our Adhesive Backing. Or, use our holes with rivets, screws, nails. Or use epoxy or weld. See below for our offered fasteners.
Tag Options
Blank
Standard Price
Stamped
Extra Charge
Holes/Slots
Extra Charge
Backside Stamping
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Laser-Etched
Extra Charge
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
BLUE PRICE | .050" Plain Aluminum | 8 lbs | B,C,E,F,H | 0.406 | 0.246 | 0.192 | 0.165 | 0.149 | 0.139 | 0.131 | 0.126 | 0.121 | 0.117 | 0.111 | 0.105 | |
BLUE PRICE | .050" Colored Aluminum | 8 lbs | B,C,E,F,H | 0.433 | 0.272 | 0.219 | 0.192 | 0.176 | 0.165 | 0.158 | 0.152 | 0.148 | 0.144 | 0.137 | 0.130 | |
BLUE PRICE | .064" Aluminum | 12 lbs | B,C,E,F,H | 0.446 | 0.285 | 0.232 | 0.205 | 0.189 | 0.178 | 0.171 | 0.165 | 0.161 | 0.157 | 0.149 | 0.141 | |
BLUE PRICE | .040" UV Stable Aluminum | 8 lbs | B,C,E,F,H | 0.446 | 0.285 | 0.232 | 0.205 | 0.189 | 0.178 | 0.171 | 0.165 | 0.161 | 0.157 | 0.149 | 0.141 | |
BLUE PRICE | .030" 304 / .031" 430 Stainless Steel | 14 lbs | B,C,E,F,H | 0.476 | 0.315 | 0.262 | 0.265 | 0.219 | 0.208 | 0.201 | 0.195 | 0.191 | 0.187 | 0.179 | 0.171 | |
BLUE PRICE | .030" 316 Stainless Steel | 14 lbs | B,C,E,F,H | 0.605 | 0.391 | 0.320 | 0.284 | 0.263 | 0.249 | 0.239 | 0.231 | 0.225 | 0.220 | 0.209 | 0.201 | |
BLUE PRICE | .047" 304 / .048" 430 Stain;ess Steel | 26 lbs | B,C,E,F,H | 0.605 | 0.391 | 0.320 | 0.284 | 0.263 | 0.249 | 0.239 | 0.231 | 0.225 | 0.220 | 0.209 | 0.201 | |
BLUE PRICE | .036" Brass | 18 lbs | B,C,E,F,H | 0.630 | 0.407 | 0.336 | 0.300 | 0.278 | 0.264 | 0.255 | 0.246 | 0.241 | 0.236 | 0.225 | 0.215 | |
BLUE PRICE | Radial Text - .050" Aluminum | 8 lbs. | 1.180 | 0.647 | 0.469 | 0.380 | 0.326 | 0.290 | 0.265 | 0.246 | 0.231 | 0.219 | 0.152 | 0.138 | ||
BLUE PRICE | Radial Text - .036" Brass | 18 lbs. | 1.380 | 0.782 | 0.586 | 0.488 | 0.428 | 0.389 | 0.362 | 0.340 | 0.324 | 0.311 | 0.241 | 0.223 | ||
RED PRICE | .050" Plain Aluminum | 15 lbs | B,C,E,F,H | 0.442 | 0.282 | 0.228 | 0.202 | 0.186 | 0.175 | 0.167 | 0.162 | 0.158 | 0.154 | 0.145 | 0.137 | |
RED PRICE | .050" Colored Aluminum | 15 lbs | B,C,E,F,H | 0.497 | 0.336 | 0.283 | 0.256 | 0.240 | 0.229 | 0.222 | 0.217 | 0.212 | 0.208 | 0.198 | 0.188 | |
RED PRICE | .064" Aluminum | 20 lbs | B,C,E,F,H | 0.540 | 0.375 | 0.321 | 0.295 | 0.279 | 0.268 | 0.261 | 0.255 | 0.251 | 0.247 | 0.235 | 0.223 | |
RED PRICE | .040" UV Stable Aluminum | 15 lbs | B,C,E,F,H | 0.540 | 0.375 | 0.321 | 0.295 | 0.279 | 0.268 | 0.261 | 0.255 | 0.251 | 0.247 | 0.235 | 0.223 | |
RED PRICE | .030" 304 / .031" 430 Stainless Steel | 25 lbs | B,C,E,F,H | 0.590 | 0.425 | 0.371 | 0.345 | 0.329 | 0.318 | 0.311 | 0.305 | 0.301 | 0.297 | 0.285 | 0.273 | |
RED PRICE | .030" 316 Stainless Steel | 25 lbs | B,C,E,F,H | 0.726 | 0.512 | 0.441 | 0.405 | 0.383 | 0.369 | 0.360 | 0.351 | 0.346 | 0.340 | 0.327 | 0.313 | |
RED PRICE | .047" 304 / .048" 430 Stain;ess Steel | 37 lbs | B,C,E,F,H | 0.726 | 0.512 | 0.441 | 0.405 | 0.383 | 0.369 | 0.360 | 0.351 | 0.346 | 0.340 | 0.327 | 0.313 | |
RED PRICE | .036" Brass | 30 lbs | B,C,E,F,H | 0.750 | 0.530 | 0.460 | 0.423 | 0.402 | 0.388 | 0.378 | 0.370 | 0.364 | 0.359 | 0.343 | 0.327 | |
RED PRICE | Radial Text - .050" Aluminum | 15 lbs. | 1.500 | 0.836 | 0.616 | 0.506 | 0.440 | 0.396 | 0.365 | 0.342 | 0.323 | 0.308 | 0.218 | 0.198 | ||
RED PRICE | Radial Text - .036" Brass | 30 lbs. | 1.750 | 1.030 | 0.793 | 0.673 | 0.602 | 0.555 | 0.521 | 0.495 | 0.475 | 0.459 | 0.363 | 0.337 | ||
ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.670 | 0.401 | 0.312 | 0.267 | 0.240 | 0.223 | 0.210 | 0.201 | 0.193 | 0.187 | 0.177 | 0.167 | |
ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.730 | 0.458 | 0.370 | 0.325 | 0.298 | 0.281 | 0.268 | 0.258 | 0.251 | 0.244 | 0.233 | 0.220 | |
ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.780 | 0.504 | 0.416 | 0.371 | 0.344 | 0.327 | 0.314 | 0.304 | 0.297 | 0.290 | 0.277 | 0.263 | |
ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.840 | 0.564 | 0.476 | 0.431 | 0.404 | 0.387 | 0.374 | 0.364 | 0.357 | 0.350 | 0.337 | 0.323 | |
ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 0.868 | 0.618 | 0.535 | 0.493 | 0.468 | 0.452 | 0.440 | 0.431 | 0.424 | 0.418 | 0.399 | 0.383 | |
ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.020 | 0.700 | 0.590 | 0.531 | 0.498 | 0.477 | 0.462 | 0.450 | 0.442 | 0.434 | 0.415 | 0.395 | |
GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.790 | 0.466 | 0.359 | 0.305 | 0.273 | 0.252 | 0.237 | 0.225 | 0.217 | 0.209 | 0.200 | 0.189 | |
GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 0.900 | 0.580 | 0.464 | 0.410 | 0.378 | 0.357 | 0.342 | 0.330 | 0.321 | 0.314 | 0.299 | 0.283 | |
GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 0.960 | 0.630 | 0.512 | 0.457 | 0.424 | 0.402 | 0.387 | 0.374 | 0.366 | 0.358 | 0.339 | 0.323 | |
GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 0.960 | 0.630 | 0.512 | 0.457 | 0.424 | 0.402 | 0.387 | 0.374 | 0.366 | 0.358 | 0.339 | 0.323 | |
GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.030 | 0.700 | 0.582 | 0.527 | 0.494 | 0.472 | 0.457 | 0.444 | 0.436 | 0.428 | 0.409 | 0.393 | |
GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.270 | 0.844 | 0.692 | 0.619 | 0.576 | 0.548 | 0.530 | 0.511 | 0.502 | 0.490 | 0.470 | 0.451 | |
GREEN PRICE | .047" 304 / .048" 430 Stain;ess Steel | 70 lbs | B,C,E,F,H | 1.270 | 0.844 | 0.692 | 0.619 | 0.576 | 0.548 | 0.530 | 0.511 | 0.502 | 0.490 | 0.470 | 0.451 | |
GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.200 | 0.800 | 0.680 | 0.610 | 0.569 | 0.543 | 0.525 | 0.511 | 0.500 | 0.492 | 0.471 | 0.448 | |
GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.090 | 0.650 | 0.502 | 0.431 | 0.388 | 0.360 | 0.340 | 0.324 | 0.312 | 0.302 | 0.286 | 0.272 | |
GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.250 | 0.810 | 0.670 | 0.600 | 0.550 | 0.522 | 0.501 | 0.485 | 0.473 | 0.464 | 0.440 | 0.418 | |
GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.500 | 1.050 | 0.910 | 0.830 | 0.790 | 0.760 | 0.740 | 0.720 | 0.710 | 0.700 | 0.670 | 0.630 | |
GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.590 | 1.140 | 1.000 | 0.920 | 0.880 | 0.850 | 0.830 | 0.810 | 0.800 | 0.790 | 0.760 | 0.720 | |
GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 1.650 | 1.210 | 1.060 | 0.980 | 0.940 | 0.910 | 0.890 | 0.870 | 0.860 | 0.850 | 0.810 | 0.770 |
Fasteners & Accessories
S-Hooks |
“O” Split Rings |
Rivets |
Ball Chain |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Style 1502 – Galvanized Style 1502SS – Stainless 1″ high x .091 dia. |
Style 1504 – Galvanized 1″ high x .105 dia. |
Style 1505 – Plated Steel 3/4″ high x .080 dia. |
Style 1503 – “Twisted” Galvanized 1″ high x .105 dia. |
Style 1506 – Galvanized Style 1506SS – Stainless 11/16″ outside dia. |
Style 1514 – Nickel Plated Steel 1″ outside dia. |
Style 1513 – Nickel Plated Steel 1.5″ outside dia. |
Style 1508BR – 1/8″ Brass Plated Style 1508NI – 1/8″ Nickel Plated needs 9/64″ hole |
Style 1507 – 4″ Brass Plated Style 1507SS – 4″ Stainless Steel Style 1507NI – 4″ Nickel Plated Style 150724 – 24″ Aluminum Neck Chain |
If you are using Pop Rivets to mount your tags, you must use a larger hole than your Pop Rivet. (For example, if you have 1/8″ Pop Rivets, you’ll need 9/64″ holes.)
Welding is also a great solution for affixing your industrial plate tags to surfaces.
Wire Bundles | Black Zip Ties |
![]() |
![]() |
Style 1525 – .040″ 304 Stainless Steel Style 1526 – .062″ Galvanized Steel Standard: 12″ long — 100 piece bundles Also available in custom sizes from 3″ to 18″: 1525CS – .040″ Custom Short 304 Stainless Steel – 3″-11″ 1525CL – .040″ Custom Long 304 Stainless Steel – 13″-18″ 1526CS – .062″ Custom Short Galvanized Steel – 3″-11″ 1526CL – .062″ Custom Long Galvanized Steel – 13″-18″ |
Style 1527 — 50lb. Black UV Cable Tie 18″ long, 3/16″ wide 1/4″ Minimum Diameter |
Adhesive Backing |
![]() |
Adhesive Backing available only on Aluminum Tags in all tag heights with backing in 3 sizes: 1/2″, 3/4″, 1 1/2. 500 tag minimum. Contact us for a quote. |
Ring Application | Split Rivet Application |
Style 1506S Applicator for 1506, 1506SS, 1514 | For Styles 1508BR, 1508NI |
![]() for attaching the tag to the ring and to the collar, or cage, or other item. |
![]() |
S-Hook Application | Hand Stamps |
For Styles 1502, 1502SS, 1503, 1504, 1505 | Style 1571: Numbers 0-9 Style 1572: Letters A-Z |
![]() |
![]() Contact us for information on Stamping/Numbering. |
Fasteners & Accessories Pricing
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
1502 | .091 Link | 4.5 lbs | 0.019 | 0.015 | 0.012 | 0.012 | 0.011 | |||||||||
1502SS | Stainless Steel Link | 4 lbs | 0.093 | 0.073 | 0.059 | 0.056 | 0.054 | |||||||||
1504 | .105 Link | 6 lbs | 0.021 | 0.017 | 0.013 | 0.013 | 0.012 | |||||||||
R1503 | .105 Twisted Link | 6 lbs | 0.026 | 0.026 | 0.021 | 0.020 | 0.019 | |||||||||
R1505 | .080 Link | 2.7 lbs | 0.093 | 0.073 | 0.059 | 0.056 | 0.054 | |||||||||
1506 | 11/16" Ring | 2.5 lbs | 0.026 | 0.021 | 0.017 | 0.015 | 0.015 | |||||||||
R1506SS | 11/16" Stainless Steel Ring | 2.5 lbs | 0.093 | 0.073 | 0.059 | 0.056 | 0.054 | |||||||||
R1514 | 1" Ring | 5 lbs | 0.073 | 0.059 | 0.048 | 0.045 | 0.043 | |||||||||
R1508NI | Nickel Plated Rivets | 0.8 lbs | 0.029 | 0.024 | 0.020 | 0.019 | 0.018 | |||||||||
R1508BR | Brass Plated Rivets | 0.8 lbs | 0.029 | 0.024 | 0.020 | 0.019 | 0.018 | |||||||||
R1507BR | #3 Brass Plated Ball Chain 4" | 2.5 lbs | 0.101 | 0.082 | 0.065 | 0.061 | 0.058 | |||||||||
R1507NI | Nickel Plated Ball Chain 4" | 2.5 lbs | 0.137 | 0.110 | 0.088 | 0.084 | 0.080 | |||||||||
R1507SS | Stainless Steel Ball Chain 4" | 2.5 lbs | 0.254 | 0.204 | 0.163 | 0.156 | 0.147 | |||||||||
R150724 | 24" Aluminum Ball Chain | 8 lbs | 0.346 | 0.277 | 0.221 | 0.210 | 0.201 | |||||||||
1525 | 12" .040 Stainless Steel Wire | 5 lbs | 0.095 | 0.071 | 0.059 | |||||||||||
1525-CS | 3"-11" Custom Short .040 Stainless Steel Wire | 5 lbs | 0.075 | 0.056 | 0.048 | |||||||||||
1525-CL | 13"-18" Custom Long .040 Stainless Steel Wire | 9 lbs | 0.113 | 0.085 | 0.070 | |||||||||||
1526 | 12" .062 Galvanized Steel Wire | 1 lb | 0.049 | 0.036 | 0.030 | |||||||||||
1526-CS | 3"-11" Custom Short .062 Galvanized Steel Wire | 10 lbs | 0.037 | 0.028 | 0.024 | |||||||||||
1526-CL | 13"-18" Custom Long .062 Galvanized Steel Wire | 18 lbs | 0.066 | 0.050 | 0.042 | |||||||||||
R1527 | 50 lb. Black UV Stable Cable Ties (18") | 1 lb | 0.233 | 0.000 | ||||||||||||
R1506s | Ring Applicator | 0.5 lbs | 9.00 | 0.000 | 0.000 | |||||||||||
R15710625 | 1/16 Numbers 0-9 | 0.8 lbs | 24.00 | 0.000 | 0.000 | |||||||||||
R15711875 | 3/16 Numbers 0-9 | 1.5 lbs | 34.00 | 0.000 | 0.000 | |||||||||||
R15720625 | 1/16 Letters A-Z | 1.75 lbs | 64.00 | 0.000 | 0.000 | |||||||||||
R15721875 | 3/16 Letters A-Z | 3.75 lbs | 99.00 | 0.000 | 0.000 |
PACKING
STANDARD PACKING![]() 100 tags to a wire, 500 to a box. |
“STRIP-PAK” PACKING
|
“FLAT-PAK” PACKING![]() 1 tag & 1 attachment laminated to sturdy card stock. Used for sending tags through the mail |
SPECIAL PACKING OPTIONS![]() Custom Printed Bags, Flat-Pak, Envelopes Bar Code number matches tag number |
Packing Pricing
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
5550 | Standard Packing (100 tags to a wire) | 0.000 | 0.000 | |||||||||||||
5560 | Strip-Pak Packing | 0.070 | 0.060 | 0.050 | ||||||||||||
5570 | Flat-Pak Packing (Bar Code Labels available -contact us for quote) | 0.120 | 0.090 | 0.060 | ||||||||||||
5580 | Link Attaching | 0.140 | 0.105 | 0.048 |