
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.832 | 0.485 | 0.378 | 0.324 | 0.291 | 0.27 | 0.255 | 0.245 | 0.233 | 0.227 | 0.215 | 0.204 | |
| ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.895 | 0.562 | 0.448 | 0.394 | 0.36 | 0.341 | 0.325 | 0.311 | 0.304 | 0.297 | 0.282 | 0.267 | |
| ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.957 | 0.624 | 0.503 | 0.449 | 0.416 | 0.396 | 0.38 | 0.368 | 0.359 | 0.351 | 0.336 | 0.319 | |
| ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.99 | 0.67 | 0.56 | 0.50 | 0.47 | 0.449 | 0.435 | 0.422 | 0.415 | 0.406 | 0.392 | 0.375 | |
| ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 1.04 | 0.74 | 0.63 | 0.58 | 0.54 | 0.517 | 0.501 | 0.49 | 0.482 | 0.474 | 0.453 | 0.435 | |
| ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.20 | 0.83 | 0.69 | 0.63 | 0.59 | 0.56 | 0.54 | 0.522 | 0.514 | 0.504 | 0.482 | 0.458 | |
| GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.968 | 0.562 | 0.434 | 0.37 | 0.33 | 0.305 | 0.288 | 0.272 | 0.264 | 0.253 | 0.243 | 0.229 | |
| GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 1.092 | 0.708 | 0.562 | 0.496 | 0.457 | 0.432 | 0.414 | 0.399 | 0.388 | 0.38 | 0.361 | 0.343 | |
| GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 1.248 | 0.77 | 0.635 | 0.552 | 0.512 | 0.486 | 0.467 | 0.453 | 0.441 | 0.433 | 0.41 | 0.39 | |
| GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 1.248 | 0.77 | 0.635 | 0.552 | 0.512 | 0.486 | 0.467 | 0.453 | 0.441 | 0.433 | 0.41 | 0.39 | |
| GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.30 | 0.83 | 0.68 | 0.63 | 0.58 | 0.55 | 0.53 | 0.516 | 0.506 | 0.497 | 0.475 | 0.456 | |
| GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.50 | 0.99 | 0.82 | 0.73 | 0.68 | 0.65 | 0.63 | 0.61 | 0.60 | 0.58 | 0.55 | 0.523 | |
| GREEN PRICE | .047" 304 / .048" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.50 | 0.99 | 0.82 | 0.73 | 0.68 | 0.65 | 0.63 | 0.61 | 0.60 | 0.58 | 0.55 | 0.523 | |
| GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.60 | 1.00 | 0.82 | 0.73 | 0.67 | 0.64 | 0.61 | 0.59 | 0.57 | 0.56 | 0.528 | 0.501 | |
| GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.352 | 0.801 | 0.624 | 0.52 | 0.468 | 0.435 | 0.412 | 0.393 | 0.378 | 0.366 | 0.346 | 0.329 | |
| GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.56 | 0.999 | 0.832 | 0.728 | 0.676 | 0.645 | 0.624 | 0.593 | 0.572 | 0.562 | 0.532 | 0.505 | |
| GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.872 | 1.352 | 1.144 | 1.02 | 0.968 | 0.936 | 0.905 | 0.884 | 0.874 | 0.864 | 0.832 | 0.77 | |
| GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.90 | 1.40 | 1.20 | 1.10 | 1.03 | 1.00 | 0.98 | 0.96 | 0.94 | 0.93 | 0.90 | 0.85 | |
| GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 2.00 | 1.50 | 1.30 | 1.20 | 1.10 | 1.10 | 1.04 | 1.02 | 1.01 | 1.00 | 0.96 | 0.91 | |
Additional Tag Options

Blank Tag
Standard Price

Stamped Tag
Extra Charge

Laser-Etched
Extra Charge

Backside Stamp
Extra Charge

Logo Stamping
Extra Charge

Paint-Filled Stamping
Extra Charge

Holes & Slots
Extra Charge



