Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.670 | 0.401 | 0.312 | 0.267 | 0.240 | 0.223 | 0.210 | 0.201 | 0.193 | 0.187 | 0.177 | 0.167 | |
ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.730 | 0.458 | 0.370 | 0.325 | 0.298 | 0.281 | 0.268 | 0.258 | 0.251 | 0.244 | 0.233 | 0.220 | |
ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.780 | 0.504 | 0.416 | 0.371 | 0.344 | 0.327 | 0.314 | 0.304 | 0.297 | 0.290 | 0.277 | 0.263 | |
ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.840 | 0.564 | 0.476 | 0.431 | 0.404 | 0.387 | 0.374 | 0.364 | 0.357 | 0.350 | 0.337 | 0.323 | |
ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 0.868 | 0.618 | 0.535 | 0.493 | 0.468 | 0.452 | 0.440 | 0.431 | 0.424 | 0.418 | 0.399 | 0.383 | |
ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.020 | 0.700 | 0.590 | 0.531 | 0.498 | 0.477 | 0.462 | 0.450 | 0.442 | 0.434 | 0.415 | 0.395 | |
GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.790 | 0.466 | 0.359 | 0.305 | 0.273 | 0.252 | 0.237 | 0.225 | 0.217 | 0.209 | 0.200 | 0.189 | |
GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 0.900 | 0.580 | 0.464 | 0.410 | 0.378 | 0.357 | 0.342 | 0.330 | 0.321 | 0.314 | 0.299 | 0.283 | |
GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 0.960 | 0.630 | 0.512 | 0.457 | 0.424 | 0.402 | 0.387 | 0.374 | 0.366 | 0.358 | 0.339 | 0.323 | |
GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 0.960 | 0.630 | 0.512 | 0.457 | 0.424 | 0.402 | 0.387 | 0.374 | 0.366 | 0.358 | 0.339 | 0.323 | |
GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.030 | 0.700 | 0.582 | 0.527 | 0.494 | 0.472 | 0.457 | 0.444 | 0.436 | 0.428 | 0.409 | 0.393 | |
GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.270 | 0.844 | 0.692 | 0.619 | 0.576 | 0.548 | 0.530 | 0.511 | 0.502 | 0.490 | 0.470 | 0.451 | |
GREEN PRICE | .047" 304 / .048" 430 Stain;ess Steel | 70 lbs | B,C,E,F,H | 1.270 | 0.844 | 0.692 | 0.619 | 0.576 | 0.548 | 0.530 | 0.511 | 0.502 | 0.490 | 0.470 | 0.451 | |
GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.200 | 0.800 | 0.680 | 0.610 | 0.569 | 0.543 | 0.525 | 0.511 | 0.500 | 0.492 | 0.471 | 0.448 | |
GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.090 | 0.650 | 0.502 | 0.431 | 0.388 | 0.360 | 0.340 | 0.324 | 0.312 | 0.302 | 0.286 | 0.272 | |
GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.250 | 0.810 | 0.670 | 0.600 | 0.550 | 0.522 | 0.501 | 0.485 | 0.473 | 0.464 | 0.440 | 0.418 | |
GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.500 | 1.050 | 0.910 | 0.830 | 0.790 | 0.760 | 0.740 | 0.720 | 0.710 | 0.700 | 0.670 | 0.630 | |
GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.590 | 1.140 | 1.000 | 0.920 | 0.880 | 0.850 | 0.830 | 0.810 | 0.800 | 0.790 | 0.760 | 0.720 | |
GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 1.650 | 1.210 | 1.060 | 0.980 | 0.940 | 0.910 | 0.890 | 0.870 | 0.860 | 0.850 | 0.810 | 0.770 |
Additional Tag Options
Blank Tag
Standard Price
Stamped Tag
Extra Charge
Laser-Etched
Extra Charge
Backside Stamp
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Holes & Slots
Extra Charge