Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.7 | 0.414 | 0.322 | 0.276 | 0.248 | 0.23 | 0.217 | 0.208 | 0.199 | 0.193 | 0.183 | 0.173 | |
ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.76 | 0.472 | 0.382 | 0.335 | 0.307 | 0.29 | 0.277 | 0.266 | 0.259 | 0.252 | 0.24 | 0.227 | |
ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.81 | 0.52 | 0.429 | 0.383 | 0.355 | 0.337 | 0.324 | 0.314 | 0.306 | 0.299 | 0.286 | 0.271 | |
ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.87 | 0.59 | 0.491 | 0.444 | 0.417 | 0.399 | 0.386 | 0.375 | 0.368 | 0.361 | 0.348 | 0.333 | |
ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 0.92 | 0.65 | 0.55 | 0.503 | 0.476 | 0.459 | 0.445 | 0.435 | 0.428 | 0.421 | 0.402 | 0.386 | |
ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.06 | 0.73 | 0.61 | 0.55 | 0.513 | 0.492 | 0.476 | 0.464 | 0.456 | 0.448 | 0.428 | 0.407 | |
GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.82 | 0.48 | 0.37 | 0.315 | 0.282 | 0.26 | 0.245 | 0.232 | 0.224 | 0.216 | 0.206 | 0.195 | |
GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 0.93 | 0.60 | 0.478 | 0.423 | 0.39 | 0.368 | 0.353 | 0.34 | 0.331 | 0.324 | 0.308 | 0.292 | |
GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 0.99 | 0.65 | 0.53 | 0.471 | 0.437 | 0.415 | 0.399 | 0.386 | 0.377 | 0.369 | 0.35 | 0.333 | |
GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 0.99 | 0.65 | 0.53 | 0.471 | 0.437 | 0.415 | 0.399 | 0.386 | 0.377 | 0.369 | 0.35 | 0.333 | |
GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.07 | 0.73 | 0.60 | 0.55 | 0.509 | 0.487 | 0.471 | 0.458 | 0.45 | 0.441 | 0.422 | 0.405 | |
GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.31 | 0.87 | 0.72 | 0.64 | 0.60 | 0.57 | 0.55 | 0.53 | 0.52 | 0.505 | 0.485 | 0.465 | |
GREEN PRICE | .047" 304 / .048" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.31 | 0.87 | 0.72 | 0.64 | 0.60 | 0.57 | 0.55 | 0.53 | 0.52 | 0.505 | 0.485 | 0.465 | |
GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.37 | 0.88 | 0.72 | 0.64 | 0.59 | 0.56 | 0.53 | 0.513 | 0.499 | 0.49 | 0.469 | 0.445 | |
GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.13 | 0.67 | 0.52 | 0.444 | 0.40 | 0.371 | 0.351 | 0.334 | 0.322 | 0.312 | 0.295 | 0.281 | |
GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.29 | 0.84 | 0.70 | 0.62 | 0.57 | 0.54 | 0.52 | 0.50 | 0.488 | 0.478 | 0.454 | 0.431 | |
GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.55 | 1.09 | 0.94 | 0.86 | 0.82 | 0.79 | 0.77 | 0.75 | 0.74 | 0.73 | 0.70 | 0.65 | |
GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.64 | 1.18 | 1.03 | 0.95 | 0.91 | 0.88 | 0.86 | 0.84 | 0.83 | 0.82 | 0.79 | 0.75 | |
GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 1.70 | 1.25 | 1.10 | 1.01 | 0.97 | 0.94 | 0.92 | 0.90 | 0.89 | 0.88 | 0.84 | 0.80 |
Additional Tag Options
Blank Tag
Standard Price
Stamped Tag
Extra Charge
Laser-Etched
Extra Charge
Backside Stamp
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Holes & Slots
Extra Charge