
Pricing
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.832 | 0.485 | 0.378 | 0.324 | 0.291 | 0.27 | 0.255 | 0.245 | 0.233 | 0.227 | 0.215 | 0.204 |
| ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.895 | 0.562 | 0.448 | 0.394 | 0.36 | 0.341 | 0.325 | 0.311 | 0.304 | 0.297 | 0.282 | 0.267 |
| ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.957 | 0.624 | 0.503 | 0.449 | 0.416 | 0.396 | 0.38 | 0.368 | 0.359 | 0.351 | 0.336 | 0.319 |
| ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.99 | 0.67 | 0.56 | 0.50 | 0.47 | 0.449 | 0.435 | 0.422 | 0.415 | 0.406 | 0.392 | 0.375 |
| ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 1.04 | 0.74 | 0.63 | 0.58 | 0.54 | 0.517 | 0.501 | 0.49 | 0.482 | 0.474 | 0.453 | 0.435 |
| ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.20 | 0.83 | 0.69 | 0.63 | 0.59 | 0.56 | 0.54 | 0.522 | 0.514 | 0.504 | 0.482 | 0.458 |
Additional Tag Options

Blank Tag
Standard Price

Stamped Tag
Extra Charge

Laser-Etched
Extra Charge

Backside Stamp
Extra Charge

Logo Stamping
Extra Charge

Paint-Filled Stamping
Extra Charge

Holes & Slots
Extra Charge



