Pricing
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.7 | 0.414 | 0.322 | 0.276 | 0.248 | 0.23 | 0.217 | 0.208 | 0.199 | 0.193 | 0.183 | 0.173 | |
ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.76 | 0.472 | 0.382 | 0.335 | 0.307 | 0.29 | 0.277 | 0.266 | 0.259 | 0.252 | 0.24 | 0.227 | |
ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.81 | 0.52 | 0.429 | 0.383 | 0.355 | 0.337 | 0.324 | 0.314 | 0.306 | 0.299 | 0.286 | 0.271 | |
ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.87 | 0.59 | 0.491 | 0.444 | 0.417 | 0.399 | 0.386 | 0.375 | 0.368 | 0.361 | 0.348 | 0.333 | |
ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 0.92 | 0.65 | 0.55 | 0.503 | 0.476 | 0.459 | 0.445 | 0.435 | 0.428 | 0.421 | 0.402 | 0.386 | |
ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.06 | 0.73 | 0.61 | 0.55 | 0.513 | 0.492 | 0.476 | 0.464 | 0.456 | 0.448 | 0.428 | 0.407 |
Additional Tag Options
Blank Tag
Standard Price
Stamped Tag
Extra Charge
Laser-Etched
Extra Charge
Backside Stamp
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Holes & Slots
Extra Charge