
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.968 | 0.562 | 0.434 | 0.37 | 0.33 | 0.305 | 0.288 | 0.272 | 0.264 | 0.253 | 0.243 | 0.229 |
| GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 1.092 | 0.708 | 0.562 | 0.496 | 0.457 | 0.432 | 0.414 | 0.399 | 0.388 | 0.38 | 0.361 | 0.343 |
| GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 1.248 | 0.77 | 0.635 | 0.552 | 0.512 | 0.486 | 0.467 | 0.453 | 0.441 | 0.433 | 0.41 | 0.39 |
| GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 1.248 | 0.77 | 0.635 | 0.552 | 0.512 | 0.486 | 0.467 | 0.453 | 0.441 | 0.433 | 0.41 | 0.39 |
| GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.30 | 0.83 | 0.68 | 0.63 | 0.58 | 0.55 | 0.53 | 0.516 | 0.506 | 0.497 | 0.475 | 0.456 |
| GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.50 | 0.99 | 0.82 | 0.73 | 0.68 | 0.65 | 0.63 | 0.61 | 0.60 | 0.58 | 0.55 | 0.523 |
| GREEN PRICE | .047" 304 / .048" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.50 | 0.99 | 0.82 | 0.73 | 0.68 | 0.65 | 0.63 | 0.61 | 0.60 | 0.58 | 0.55 | 0.523 |
| GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.60 | 1.00 | 0.82 | 0.73 | 0.67 | 0.64 | 0.61 | 0.59 | 0.57 | 0.56 | 0.528 | 0.501 |
Additional Tag Options

Blank Tag
Standard Price

Stamped Tag
Extra Charge

Laser-Etched
Extra Charge

Backside Stamp
Extra Charge

Logo Stamping
Extra Charge

Paint-Filled Stamping
Extra Charge

Holes & Slots
Extra Charge



