Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
BLUE PRICE | .050" Plain Aluminum | 8 lbs | B,C,E,F,H | 0.419 | 0.254 | 0.198 | 0.17 | 0.154 | 0.144 | 0.135 | 0.13 | 0.125 | 0.121 | 0.115 | 0.109 | |
BLUE PRICE | .050" Colored Aluminum | 8 lbs | B,C,E,F,H | 0.446 | 0.281 | 0.226 | 0.198 | 0.182 | 0.17 | 0.163 | 0.157 | 0.153 | 0.149 | 0.142 | 0.134 | |
BLUE PRICE | .064" Aluminum | 12 lbs | B,C,E,F,H | 0.46 | 0.294 | 0.239 | 0.212 | 0.195 | 0.184 | 0.177 | 0.17 | 0.166 | 0.162 | 0.154 | 0.146 | |
BLUE PRICE | .040" UV Stable Aluminum | 8 lbs | B,C,E,F,H | 0.46 | 0.294 | 0.239 | 0.212 | 0.195 | 0.184 | 0.177 | 0.17 | 0.166 | 0.162 | 0.154 | 0.146 | |
BLUE PRICE | .030" 304 / .031" 430 Stainless Steel | 14 lbs | B,C,E,F,H | 0.491 | 0.325 | 0.27 | 0.243 | 0.226 | 0.215 | 0.208 | 0.201 | 0.197 | 0.193 | 0.185 | 0.177 | |
BLUE PRICE | .030" 316 Stainless Steel | 14 lbs | B,C,E,F,H | 0.63 | 0.403 | 0.33 | 0.293 | 0.271 | 0.257 | 0.247 | 0.238 | 0.232 | 0.227 | 0.216 | 0.208 | |
BLUE PRICE | .047" 304 / .048" 430 Stainless Steel | 26 lbs | B,C,E,F,H | 0.63 | 0.403 | 0.33 | 0.293 | 0.271 | 0.257 | 0.247 | 0.238 | 0.232 | 0.227 | 0.216 | 0.208 | |
BLUE PRICE | .036" Brass | 18 lbs | B,C,E,F,H | 0.65 | 0.42 | 0.347 | 0.309 | 0.287 | 0.272 | 0.263 | 0.254 | 0.249 | 0.244 | 0.232 | 0.222 | |
BLUE PRICE | Radial Text - .050" Aluminum | 8 lbs. | 1.22 | 0.67 | 0.484 | 0.392 | 0.336 | 0.299 | 0.273 | 0.254 | 0.238 | 0.226 | 0.157 | 0.143 | ||
BLUE PRICE | Radial Text - .036" Brass | 18 lbs. | 1.43 | 0.81 | 0.61 | 0.503 | 0.441 | 0.401 | 0.374 | 0.35 | 0.335 | 0.321 | 0.249 | 0.23 |
Additional Tag Options
Blank Tag
Standard Price
Stamped Tag
Extra Charge
Laser-Etched
Extra Charge
Backside Stamp
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Holes & Slots
Extra Charge