Note: If using 2 holes on this tag, only the following sizes are available: 1/8″, 5/32″, 3/16″, 1/4″
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.82 | 0.48 | 0.37 | 0.315 | 0.282 | 0.26 | 0.245 | 0.232 | 0.224 | 0.216 | 0.206 | 0.195 | |
GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 0.93 | 0.60 | 0.478 | 0.423 | 0.39 | 0.368 | 0.353 | 0.34 | 0.331 | 0.324 | 0.308 | 0.292 | |
GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 0.99 | 0.65 | 0.53 | 0.471 | 0.437 | 0.415 | 0.399 | 0.386 | 0.377 | 0.369 | 0.35 | 0.333 | |
GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 0.99 | 0.65 | 0.53 | 0.471 | 0.437 | 0.415 | 0.399 | 0.386 | 0.377 | 0.369 | 0.35 | 0.333 | |
GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.07 | 0.73 | 0.60 | 0.55 | 0.509 | 0.487 | 0.471 | 0.458 | 0.45 | 0.441 | 0.422 | 0.405 | |
GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.31 | 0.87 | 0.72 | 0.64 | 0.60 | 0.57 | 0.55 | 0.53 | 0.52 | 0.505 | 0.485 | 0.465 | |
GREEN PRICE | .047" 304 / .048" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.31 | 0.87 | 0.72 | 0.64 | 0.60 | 0.57 | 0.55 | 0.53 | 0.52 | 0.505 | 0.485 | 0.465 | |
GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.37 | 0.88 | 0.72 | 0.64 | 0.59 | 0.56 | 0.53 | 0.513 | 0.499 | 0.49 | 0.469 | 0.445 |
Additional Tag Options
Blank Tag
Standard Price
Stamped Tag
Extra Charge
Laser-Etched
Extra Charge
Backside Stamp
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Holes & Slots
Extra Charge