Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.13 | 0.67 | 0.52 | 0.444 | 0.40 | 0.371 | 0.351 | 0.334 | 0.322 | 0.312 | 0.295 | 0.281 | |
GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.29 | 0.84 | 0.70 | 0.62 | 0.57 | 0.54 | 0.52 | 0.50 | 0.488 | 0.478 | 0.454 | 0.431 | |
GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.55 | 1.09 | 0.94 | 0.86 | 0.82 | 0.79 | 0.77 | 0.75 | 0.74 | 0.73 | 0.70 | 0.65 | |
GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.64 | 1.18 | 1.03 | 0.95 | 0.91 | 0.88 | 0.86 | 0.84 | 0.83 | 0.82 | 0.79 | 0.75 | |
GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 1.70 | 1.25 | 1.10 | 1.01 | 0.97 | 0.94 | 0.92 | 0.90 | 0.89 | 0.88 | 0.84 | 0.80 |
Additional Tag Options
Blank Tag
Standard Price
Stamped Tag
Extra Charge
Laser-Etched
Extra Charge
Backside Stamp
Extra Charge
Logo Stamping
Extra Charge
Paint-Filled Stamping
Extra Charge
Holes & Slots
Extra Charge