| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.352 | 0.801 | 0.624 | 0.52 | 0.468 | 0.435 | 0.412 | 0.393 | 0.378 | 0.366 | 0.346 | 0.329 |
| GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.56 | 0.999 | 0.832 | 0.728 | 0.676 | 0.645 | 0.624 | 0.593 | 0.572 | 0.562 | 0.532 | 0.505 |
| GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.872 | 1.352 | 1.144 | 1.02 | 0.968 | 0.936 | 0.905 | 0.884 | 0.874 | 0.864 | 0.832 | 0.77 |
| GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.90 | 1.40 | 1.20 | 1.10 | 1.03 | 1.00 | 0.98 | 0.96 | 0.94 | 0.93 | 0.90 | 0.85 |
| GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 2.00 | 1.50 | 1.30 | 1.20 | 1.10 | 1.10 | 1.04 | 1.02 | 1.01 | 1.00 | 0.96 | 0.91 |
Additional Tag Options

Blank Tag
Standard Price

Stamped Tag
Extra Charge

Laser-Etched
Extra Charge

Backside Stamp
Extra Charge

Logo Stamping
Extra Charge

Paint-Filled Stamping
Extra Charge

Holes & Slots
Extra Charge




