Style | 1631 | 1632 | 1633 | 1634 |
Width | 5/8″ | 7/8″ | 1″ | 1″ |
Length | 1 1/8″ | 2″ | 3″ | 4″ |
Overall Length | 1 1/8″ | 2″ | 3″ | 4 1/2″ |
Diameter Adjustment | 1/16″ – 1/4″ | 1/8″ – 7/16″ | 3/16″ – 3/4″ | 3/16″ – 1 1/4″ |
Materials
.012″ Aluminum 1100-0
Colors
Weight
Numbering/Stamping
Interested in this product?
Interested in Product?
Fill out the form below and we will contact you as soon as possible.
Request a Quote for this Product
Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
1631 | Wrap Around Tag (M43436/1-1) | 1 lb | B,C | 0.200 | 0.144 | 0.127 | 0.117 | 0.079 | 0.075 | 0.072 | 0.070 | 0.069 | 0.048 | 0.037 | 0.035 | |
1632 | Wrap Around Tag (M43436/1-2) | 2 lbs | B,C | 0.210 | 0.156 | 0.137 | 0.128 | 0.089 | 0.086 | 0.084 | 0.082 | 0.081 | 0.053 | 0.043 | 0.041 | |
1633 | Wrap Around Tag (M43436/1-3) | 3 lbs | B,C | 0.210 | 0.156 | 0.137 | 0.128 | 0.089 | 0.086 | 0.084 | 0.082 | 0.081 | 0.058 | 0.049 | 0.047 | |
1634 | Wrap Around Tag (M43436/1-4) | 4 lbs | B,C | 0.243 | 0.189 | 0.171 | 0.161 | 0.111 | 0.107 | 0.105 | 0.103 | 0.102 | 0.070 | 0.059 | 0.056 |
Special Charges could apply to these tags.